Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Nov 26, 2022 Western Hall, Macomb, Illinois Attendance: 431 |
Youngstown State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Nelson | F | 31 | 5-10 | 1-3 | 0-1 | 3-11 | 1 | 0 | 5 | 2 | 1 | 11 |
M. Green | F | 28 | 9-13 | 2-2 | 1-2 | 0-3 | 1 | 1 | 0 | 1 | 0 | 21 |
D. Cohill | G | 29 | 4-10 | 1-1 | 0-1 | 0-3 | 5 | 0 | 3 | 3 | 2 | 9 |
S. Rathan-Mayes | G | 19 | 2-4 | 0-0 | 1-3 | 0-1 | 2 | 1 | 0 | 1 | 1 | 5 |
G. Covington | G | 12 | 1-3 | 0-0 | 1-3 | 1-2 | 0 | 1 | 0 | 0 | 2 | 3 |
B. McBride | 20 | 2-3 | 4-4 | 1-1 | 1-2 | 3 | 0 | 0 | 1 | 3 | 9 | |
B. Rush | 15 | 4-9 | 1-2 | 2-4 | 0-2 | 0 | 1 | 0 | 1 | 1 | 11 | |
J. Lovelace Jr. | 14 | 2-4 | 2-2 | 1-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 7 | |
M. Hunter | 11 | 2-4 | 0-0 | 0-1 | 2-3 | 0 | 0 | 0 | 0 | 2 | 4 | |
W. Dunn | 10 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 2 | 4 | |
J. Owens | 4 | 0-1 | 1-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | |
J. Irwin | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Shelton | 3 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | |
T. Fryda | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 200 | 34-66 (.515) |
12-16 (.750) |
8-18 (.444) |
13-39 | 12 | 6 | 9 | 10 | 18 | 88 |
Western Illinois | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. West | F | 33 | 3-8 | 2-4 | 0-0 | 2-7 | 5 | 1 | 1 | 6 | 1 | 8 |
V. Stevanic | C | 23 | 3-6 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 2 | 6 |
Q. Bennett | G | 38 | 4-5 | 5-7 | 0-0 | 0-5 | 0 | 0 | 1 | 2 | 2 | 13 |
A. Rosner | G | 33 | 6-12 | 1-2 | 3-5 | 1-2 | 3 | 0 | 0 | 1 | 2 | 16 |
T. Massner | G | 14 | 2-5 | 0-0 | 2-3 | 0-1 | 2 | 0 | 1 | 0 | 1 | 6 |
S. Gabriel | 18 | 4-8 | 3-5 | 1-2 | 1-3 | 0 | 0 | 0 | 2 | 1 | 12 | |
J. Kalakon | 16 | 0-2 | 0-0 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 2 | 0 | |
K. Lee | 7 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Collinsworth | 6 | 1-3 | 0-0 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Farr | 6 | 0-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
R. Jeter IV | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Wade | 3 | 0-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 1 | |
Totals | 200 | 23-54 (.426) |
12-20 (.600) |
6-14 (.429) |
9-30 | 12 | 2 | 4 | 16 | 13 | 64 |
Officials: Tariq Lucas, Luke Chittum, Lewis Garrison