Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
23
Final 1 2 Tot
NeEnME
6 17 23
48 34 82
82
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 9, 2022
Lawler Arena, North Andover, Massachusetts  Attendance: 1,658
New England University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Gavin F 32 1-9 0-0 0-3 0-2 1 0 3 4 0 2
R. Lin F 25 0-3 0-0 0-0 2-4 0 0 1 1 2 0
W. Bryan G 25 2-11 0-0 0-1 0-1 0 0 0 1 0 4
A. Torres G 25 3-6 0-0 0-1 0-2 0 1 1 2 2 6
R. Evans G 20 1-6 0-0 0-3 3-3 0 0 0 4 1 2
K. Lombardi   21 0-3 0-0 0-1 0-2 0 0 2 0 1 0
S. McElliott   17 3-7 0-0 0-0 2-5 0 0 0 4 1 6
A. Moynihan   15 1-7 0-0 1-5 0-1 0 0 0 2 0 3
C. Curcio   11 0-3 0-0 0-2 1-1 1 0 0 1 0 0
Z. Boulay   7 0-1 0-0 0-1 0-1 0 0 0 0 1 0
D. Diaz-Pavon   1 0-2 0-0 0-1 0-0 0 0 0 0 0 0
S. Huntington   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 11-58
(.190)
0-0
(-)
1-18
(.056)
10-25 2 1 7 19 8 23


Merrimack
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Minor F 15 5-7 0-0 0-0 1-6 4 0 0 4 2 10
Z. Reid G 15 8-9 0-0 3-4 1-4 2 2 1 0 0 19
J. McKoy G 14 0-2 0-0 0-2 0-3 1 0 0 0 0 0
J. Bennett G 13 2-4 0-0 1-3 0-1 3 0 4 0 0 5
M. Derring G 13 0-0 0-0 0-0 0-2 1 0 1 1 1 0
B. Etumnu   25 4-5 1-2 0-0 1-7 0 3 2 3 0 9
N. Filchner   18 2-4 0-0 1-3 2-5 2 1 1 2 0 5
E. Black   14 2-4 3-4 0-0 0-3 0 0 1 1 1 7
C. Emery   14 1-3 0-0 0-1 0-2 2 1 0 2 0 2
T. Hall   14 3-3 0-0 2-2 0-1 0 0 2 1 0 8
J. Derkack   13 0-0 0-0 0-0 0-2 5 0 0 0 0 0
D. Savage   13 3-6 0-0 2-5 0-3 2 0 0 0 0 8
J. Stinson   13 3-6 0-0 2-5 0-0 1 0 1 3 0 8
B. Legris   6 0-1 1-2 0-0 1-3 2 1 0 0 0 1
Totals   200 33-54
(.611)
5-8
(.625)
11-25
(.440)
8-45 25 8 13 17 4 82
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.