Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
28 36 64
33 42 75
75
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Dec 11, 2022
Bob Carpenter Center Acierno Arena, Newark, Delaware
Siena
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Stormo F 35 6-11 5-6 0-0 4-8 1 3 1 4 3 17
J. McCollum G 36 4-13 1-1 0-3 0-2 4 1 1 4 0 9
J. Billups G 35 1-7 2-2 1-1 0-10 2 3 1 1 2 5
J. Johnson G 27 9-11 2-4 1-1 1-5 0 1 1 2 3 21
A. Platek G 27 3-8 4-4 2-5 1-2 0 0 0 2 3 12
K. Gribben   13 0-1 0-0 0-0 0-2 0 0 0 1 4 0
M. Baer   12 0-0 0-0 0-0 0-1 0 0 0 1 2 0
J. Kellier   9 0-1 0-0 0-1 0-1 0 0 0 0 2 0
Z. Tekin   4 0-1 0-0 0-0 0-0 0 0 0 0 2 0
S. Birgisson   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
E. Lane   2 0-0 0-2 0-0 0-0 0 0 0 1 0 0
Totals   202 23-53
(.434)
14-19
(.737)
4-11
(.364)
10-35 7 8 4 16 21 64


Delaware
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Davis F 30 8-12 3-8 0-0 0-5 2 0 3 2 3 19
L. Owens G 38 4-9 1-1 1-3 0-1 0 0 1 0 3 10
J. Nelson Jr. G 37 10-17 10-11 0-2 0-3 2 1 4 2 0 30
C. Ray G 34 1-4 4-5 0-1 0-5 3 1 1 2 1 6
E. Asamoah G 26 3-5 2-2 2-4 0-3 2 0 0 2 2 10
J. McCoy   13 0-0 0-0 0-0 1-1 0 1 2 0 2 0
G. Arletti   12 0-1 0-1 0-0 0-3 2 0 0 0 0 0
H. Emory   5 0-0 0-0 0-0 0-1 0 0 0 0 2 0
C. Reilly   3 0-1 0-0 0-0 0-0 0 0 0 0 0 0
N. Shadd   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   199 26-49
(.531)
20-28
(.714)
3-10
(.300)
3-25 11 3 11 9 14 75
Officials: Brent Hampton, Earl Walton, Nathan Farrell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.