Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
53
Final 1 2 Tot
20 33 53
22 32 54
54
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Dec 17, 2022
W.S. Hanner Fieldhouse, Statesboro, Georgia  Attendance: 573
Campbell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Lusane F 34 7-11 2-5 0-1 1-5 5 0 2 0 1 16
J. Pal F 34 3-6 0-0 0-0 3-7 4 0 1 2 1 6
R. Clemons G 33 3-8 0-1 0-2 0-2 0 0 2 4 2 6
A. Dell'Orso G 31 4-9 4-4 2-6 2-3 1 0 2 3 2 14
G. Mokseckas G 30 3-7 0-1 2-6 0-5 0 0 1 1 3 8
J. Reyna   18 1-8 0-0 1-5 1-2 0 0 1 2 0 3
M. Grant   8 0-0 0-0 0-0 0-2 0 0 1 2 1 0
D. Randolph   6 0-0 0-0 0-0 0-0 1 0 0 0 1 0
L. Vaistaras   6 0-0 0-0 0-0 1-1 0 1 0 0 1 0
Totals   200 21-49
(.429)
6-11
(.545)
5-20
(.250)
9-31 11 1 10 16 12 53


Georgia Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Savrasov F 31 4-8 0-0 1-4 1-6 1 0 1 2 1 9
C. Curry F 30 3-3 0-0 0-0 4-12 0 0 0 1 3 6
J. Finch G 36 4-9 3-3 1-3 1-4 3 0 4 3 1 12
T. Strickland G 29 2-6 2-2 0-2 0-1 0 1 2 3 2 6
K. Archie G 15 0-5 0-0 0-2 1-2 0 1 0 1 2 0
T. Moore   30 5-15 0-0 3-10 0-0 1 1 1 1 1 13
D. Harris Jr   12 1-4 0-0 0-3 0-0 1 0 0 0 0 2
N. Brafford   9 2-2 0-0 1-1 1-2 0 0 0 1 1 5
J. McFatten   8 0-0 1-2 0-0 0-2 0 0 0 1 3 1
Totals   200 21-52
(.404)
6-7
(.857)
6-25
(.240)
9-31 6 3 8 13 14 54
Officials: Chris Ford, Shaun Seales, Gerald Williams
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.