Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
54
Final 1 2 Tot
24 30 54
17 41 58
58
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Dec 21, 2022
John E. Worthen Arena, Muncie, Indiana  Attendance: 3,288
Georgia Southern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Savrasov F 29 2-7 4-4 0-1 1-6 1 1 1 2 1 8
C. Curry F 25 6-10 1-2 0-0 5-11 0 1 2 2 5 13
J. Finch G 36 1-10 1-2 0-2 0-2 1 1 1 1 2 3
T. Strickland G 35 4-10 5-5 0-1 0-5 1 0 3 2 5 13
K. Archie G 23 3-5 3-4 1-1 0-2 1 1 0 1 3 10
T. Moore   25 2-9 0-0 1-5 0-1 0 0 0 0 3 5
N. Brafford   10 0-3 0-0 0-2 0-1 0 0 0 0 1 0
J. McFatten   10 1-1 0-0 0-0 1-1 0 0 0 0 3 2
D. Harris Jr   7 0-2 0-0 0-2 0-1 0 0 0 0 0 0
Totals   200 19-57
(.333)
14-17
(.824)
2-14
(.143)
10-36 4 4 7 9 23 54


Ball State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Pearson Jr. F 28 1-6 0-0 0-0 2-7 1 1 1 3 5 2
P. Sparks C 22 0-1 4-10 0-0 2-7 0 0 0 2 4 4
J. Sellers G 38 5-12 5-8 2-5 2-7 1 0 1 1 2 17
D. Jacobs G 35 4-8 1-2 2-4 1-6 4 4 0 2 4 11
J. Coleman G 33 3-11 5-5 1-7 0-3 3 0 0 3 1 12
B. Jihad   24 4-5 2-2 2-2 1-4 0 1 0 3 1 12
L. Bumbalough   12 0-2 0-0 0-2 0-3 1 0 0 1 0 0
J. Windham   5 0-2 0-0 0-2 0-0 0 0 0 0 0 0
D. Owens-White   3 0-0 0-0 0-0 1-1 0 0 0 1 0 0
Totals   200 17-47
(.362)
17-27
(.630)
7-22
(.318)
10-40 10 6 2 17 17 58
Officials: Bryan Washer, Kirk Smith, Josh White
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.