Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
42 31 73
32 38 70
70
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Dec 21, 2022
Belk Arena, Davidson, North Carolina  Attendance: 3,589
Northeastern
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Doherty F 23 5-10 3-4 0-0 0-5 4 0 1 0 4 13
J. Telfort G 37 8-13 2-3 2-4 0-6 1 1 1 5 1 20
R. King G 32 2-7 0-0 1-2 4-7 5 0 1 1 1 5
J. Turner G 25 4-5 1-2 3-4 0-3 2 0 0 0 2 12
M. Troutman G 15 1-8 2-2 0-3 1-1 4 0 1 1 3 4
G. McClintock   24 4-4 0-0 2-2 0-1 0 0 1 3 1 10
A. Nwagha   17 2-3 0-0 0-0 3-7 1 0 0 3 4 4
C. Stucke   12 1-4 0-0 1-3 0-2 1 0 0 0 2 3
J. Pridgen   6 0-4 0-0 0-1 1-2 0 0 0 1 0 0
H. Woods   6 0-0 0-0 0-0 0-0 0 0 0 1 0 0
C. Cormier   3 1-1 0-0 0-0 1-1 0 0 0 1 0 2
Totals   200 28-59
(.475)
8-11
(.727)
9-19
(.474)
10-35 18 1 5 17 18 73


Davidson
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Mennenga F 33 2-10 5-7 0-2 3-10 0 0 2 2 1 9
G. Huffman G 36 8-15 2-5 0-2 0-1 5 0 3 2 0 18
F. Loyer G 28 5-17 5-5 1-5 1-6 3 0 2 2 3 16
R. Bailey G 19 2-2 3-3 0-0 3-4 0 1 0 2 3 7
C. Kochera G 19 0-0 0-0 0-0 1-2 0 0 2 1 0 0
D. Watson   29 3-5 1-1 0-0 0-0 1 0 1 2 5 7
D. Skogman   27 4-12 2-2 1-3 4-9 0 1 0 1 0 11
A. Spadone   9 1-1 0-0 0-0 0-3 0 0 0 0 1 2
Totals   200 25-62
(.403)
18-23
(.783)
2-12
(.167)
14-37 9 2 10 12 13 70
Officials: Jemel Spearman, Jamie Luckie, Pat Driscoll
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.