Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
69
Final 1 2 Tot
22 47 69
33 34 67
67
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Dec 21, 2022
Chaifetz Arena, St. Louis, Missouri  Attendance: 7,876
SIUE
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Wright F 27 5-6 0-0 3-3 1-2 1 1 0 1 2 13
J. Kurtas C 21 1-6 0-0 0-0 1-4 2 1 1 0 3 2
R. Taylor G 31 3-11 6-8 0-4 1-4 2 1 2 2 2 12
S. Wright G 31 0-4 4-6 0-1 3-12 4 3 0 1 5 4
D. Minor G 26 3-9 2-2 3-5 2-7 0 0 1 3 2 11
J. Hodge   24 3-6 0-0 0-2 1-2 1 0 0 0 2 6
D. Pruitt   21 7-13 6-8 1-3 5-9 0 0 0 1 2 21
T. Thompson   11 0-1 0-0 0-0 0-0 1 0 1 1 0 0
D. Polk   9 0-2 0-0 0-1 0-1 0 2 0 0 1 0
Totals   201 22-58
(.379)
18-24
(.750)
7-19
(.368)
14-41 11 8 5 9 19 69


Saint Louis
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Perkins F 28 9-15 0-0 5-10 1-3 0 1 0 0 2 23
F. Okoro F 14 0-0 0-2 0-0 2-5 1 0 0 2 5 0
Y. Collins G 36 4-13 4-5 1-3 2-4 10 0 3 4 2 13
J. Pickett G 24 0-3 2-2 0-2 1-3 3 0 0 1 5 2
G. Jimerson G 23 1-11 0-0 1-9 0-2 0 0 0 1 1 3
F. Thatch Jr.   29 1-5 1-2 0-1 3-6 4 0 0 1 1 3
J. Forrester   24 4-7 4-8 0-0 1-6 0 3 0 0 1 12
T. Hargrove Jr.   17 3-3 1-2 0-0 0-3 0 0 0 0 2 7
S. Parker   6 2-3 0-0 0-0 0-1 0 0 0 0 0 4
Totals   201 24-60
(.400)
12-21
(.571)
7-25
(.280)
13-38 18 4 3 9 19 67
Officials: Lamar Simpson, Brent Hampton, Jeff Pon
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.