Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 4, 2023 Freedom Hall Civic Center, Johnson City, Tennessee Attendance: 3,104 |
Western Carolina | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Claude | F | 22 | 4-8 | 2-4 | 1-1 | 2-8 | 0 | 0 | 0 | 2 | 4 | 11 |
T. Jackson | G | 36 | 6-10 | 0-0 | 5-9 | 1-6 | 3 | 1 | 3 | 1 | 4 | 17 |
V. Woolbright | G | 35 | 4-12 | 5-7 | 1-4 | 2-9 | 6 | 0 | 1 | 1 | 2 | 14 |
R. Jones Jr | G | 33 | 8-13 | 0-1 | 5-7 | 0-1 | 1 | 0 | 3 | 1 | 2 | 21 |
T. Harris | G | 28 | 0-5 | 0-0 | 0-5 | 0-1 | 0 | 0 | 1 | 0 | 1 | 0 |
B. Pelote | 18 | 1-8 | 1-2 | 1-6 | 2-2 | 1 | 0 | 0 | 0 | 1 | 4 | |
C. Granger | 15 | 2-3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 3 | 4 | |
D. Campbell | 13 | 0-2 | 0-0 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | |
Totals | 200 | 25-61 (.410) |
8-14 (.571) |
13-34 (.382) |
10-32 | 13 | 1 | 9 | 8 | 18 | 71 |
East Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Seymour | F | 31 | 5-11 | 2-5 | 0-1 | 3-12 | 0 | 1 | 1 | 3 | 1 | 12 |
J. Haynes | F | 30 | 5-8 | 0-0 | 0-0 | 3-6 | 1 | 1 | 0 | 4 | 4 | 10 |
J. King | G | 32 | 5-12 | 1-1 | 2-4 | 0-2 | 2 | 0 | 1 | 2 | 4 | 13 |
A. Strothers | G | 26 | 1-1 | 1-2 | 0-0 | 0-1 | 2 | 0 | 1 | 2 | 2 | 3 |
J. Smith | G | 24 | 4-6 | 0-1 | 0-0 | 0-4 | 0 | 1 | 0 | 2 | 3 | 8 |
D. Tipler | 32 | 4-10 | 0-1 | 0-3 | 0-3 | 1 | 0 | 0 | 2 | 0 | 8 | |
J. Gregory | 9 | 1-2 | 1-3 | 0-0 | 1-4 | 1 | 1 | 0 | 2 | 1 | 3 | |
B. Ilic | 9 | 1-2 | 0-0 | 1-2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | |
J. Hairston | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Totals | 200 | 26-52 (.500) |
5-13 (.385) |
3-10 (.300) |
11-42 | 7 | 4 | 3 | 18 | 16 | 60 |
Officials: Zelton Steed, Jason Page, Ryan Christian