Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
28 42 70
34 32 66
66
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Jan 8, 2023
Yuengling Center, Tampa, Florida  Attendance: 2,572
Wichita State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Pohto F 30 6-14 2-2 0-0 2-10 5 0 2 1 2 14
J. Rojas F 22 4-8 3-4 0-1 1-8 0 1 1 1 2 11
C. Porter Jr. G 36 3-10 2-4 1-2 2-6 5 1 1 5 0 9
J. Pierre Jr. G 33 4-12 1-2 0-5 1-1 3 0 0 1 1 9
S. Scott G 11 0-1 0-0 0-0 0-0 0 0 0 1 2 0
M. Flanagan   25 5-9 2-2 4-6 0-1 2 0 0 2 2 16
I. Abidde   18 1-3 0-2 1-1 2-5 1 0 2 0 0 3
X. Bell   14 1-5 0-0 0-2 0-0 0 0 0 0 1 2
I. Poor Bear-Chandler   10 2-3 1-1 1-1 0-0 0 0 0 0 2 6
Totals   199 26-65
(.400)
11-17
(.647)
7-18
(.389)
11-37 16 2 6 11 12 70


South Florida
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Hines Jr. F 34 4-10 3-4 0-0 6-10 3 1 0 2 2 11
K. Bryant F 29 3-10 2-2 1-4 1-6 0 2 1 2 1 9
S. Miguel F 18 1-5 1-4 0-3 0-3 2 0 1 2 1 3
R. Tchewa C 33 8-9 3-4 0-0 2-10 1 0 1 1 2 19
T. Harris G 35 6-19 2-2 2-10 1-4 4 0 0 3 3 16
S. Smith Jr.   15 1-4 0-0 0-1 1-2 0 0 0 0 2 2
R. Conwell   12 1-4 1-2 1-3 1-1 3 0 1 1 1 4
J. Chaplin   11 1-5 0-0 0-1 1-1 1 1 1 0 1 2
C. Walker Jr.   6 0-0 0-0 0-0 0-2 0 0 0 1 4 0
J. Boggs   5 0-1 0-0 0-1 0-1 0 1 0 1 0 0
D. Muordar   2 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 25-67
(.373)
12-18
(.667)
4-23
(.174)
18-47 14 5 5 13 18 66
Officials: Terry Oglesby, Anthony Jordan, Brian O'Connell
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.