Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
70
Final 1 2 Tot
37 33 70
35 32 67
67
3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST, Jan 12, 2023
Value City Arena, Columbus, Ohio  Attendance: 11,202
Minnesota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Garcia F 38 9-15 8-11 2-4 2-9 2 0 1 0 3 28
J. Battle F 35 5-12 0-0 1-6 0-4 1 1 0 0 0 11
J. Ola-Joseph F 13 1-2 0-0 0-1 0-2 0 0 0 0 3 2
T. Cooper G 40 5-10 1-2 2-3 1-11 4 2 1 1 2 13
T. Samuels G 33 2-6 0-1 2-6 0-1 3 1 1 1 0 6
P. Payne   24 5-6 0-2 0-0 0-3 1 1 0 5 1 10
B. Carrington   12 0-3 0-0 0-2 0-1 1 1 0 1 2 0
J. Henley   5 0-0 0-0 0-0 1-1 0 0 0 1 3 0
Totals   200 27-54
(.500)
9-16
(.563)
7-22
(.318)
4-32 12 6 3 9 14 70


Ohio State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Sueing F 29 4-13 5-6 0-2 3-5 2 1 0 1 0 13
B. Sensabaugh F 25 6-18 4-4 2-3 2-10 0 0 0 0 4 18
S. McNeil G 34 3-9 3-3 2-2 0-1 0 0 1 0 0 11
B. Thornton G 31 4-10 0-0 2-4 1-3 1 0 1 1 4 10
E. Brown III G 8 1-1 0-0 0-0 1-1 0 0 0 0 1 2
Z. Key   30 5-7 0-1 0-1 2-8 0 0 1 4 2 10
I. Likekele   18 0-2 0-0 0-0 0-1 2 0 1 0 1 0
T. Holden   10 1-1 1-1 0-0 1-2 0 0 0 2 0 3
R. Gayle Jr.   8 0-3 0-0 0-1 0-0 0 0 0 1 2 0
F. Okpara   7 0-0 0-0 0-0 0-2 0 2 1 0 1 0
Totals   200 24-64
(.375)
13-15
(.867)
6-13
(.462)
14-39 5 3 5 9 15 67
Officials: James Breeding, Don Daily, Roger Ayers
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.