Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
61
Final 1 2 Tot
30 31 61
47 28 75
75
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 14, 2023
John E. Worthen Arena, Muncie, Indiana
Miami (OH)
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Williams F 32 5-11 0-3 0-4 0-5 0 0 0 0 0 10
A. Mirambeaux F 31 7-15 0-0 0-1 1-9 3 0 1 1 4 14
M. Safford G 32 2-8 0-0 1-4 1-8 4 0 0 2 2 5
M. Lairy G 29 7-19 3-3 0-3 1-4 0 0 1 1 4 17
R. Mabrey G 29 3-4 0-0 0-1 1-3 0 0 0 4 3 6
J. Lewis   23 1-2 4-8 0-0 0-1 0 0 0 0 4 6
B. Smith   18 1-2 1-1 0-0 1-1 0 1 0 1 1 3
J. Morris   6 0-0 0-0 0-0 0-1 0 2 0 0 2 0
Totals   200 26-61
(.426)
8-15
(.533)
1-13
(.077)
7-36 7 3 2 9 20 61


Ball State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Pearson Jr. F 29 3-7 2-2 1-3 2-7 0 0 0 0 4 9
P. Sparks C 32 3-7 6-9 0-0 3-14 3 2 0 1 2 12
J. Sellers G 37 7-16 0-0 1-5 1-2 1 1 1 0 1 15
J. Coleman G 27 3-14 2-3 1-6 1-8 5 0 0 3 4 9
D. Jacobs G 24 5-6 2-4 3-3 0-2 4 1 1 0 4 15
L. Bumbalough   22 0-2 2-2 0-2 0-0 1 0 0 1 0 2
B. Jihad   14 5-6 1-2 1-1 1-6 0 0 3 1 1 12
J. Windham   9 0-1 1-3 0-0 1-1 1 0 0 0 0 1
D. Owens-White   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Cleary   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
J. Futa   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
B. Hendriks   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 26-59
(.441)
16-25
(.640)
7-20
(.350)
10-42 15 4 5 7 16 75
Officials: Kirk Smith, Rusty Phillips, Steve McJunkins
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.