Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
78
Final 1 2 Tot
35 43 78
32 28 60
60
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Jan 16, 2023
Williams Arena, Minneapolis, Minnesota  Attendance: 9,874
Illinois
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Mayer F 31 8-14 0-0 3-6 2-10 1 2 1 2 3 19
D. Dainja F 21 5-6 1-2 0-0 2-4 2 1 0 0 3 11
C. Hawkins F 17 1-2 0-0 1-2 0-4 1 0 0 1 4 3
T. Shannon Jr. G 27 2-12 7-8 0-3 0-4 4 0 1 3 2 11
S. Harris G 20 3-7 0-0 1-2 1-8 3 0 0 0 0 7
J. Epps   25 5-9 0-0 0-0 0-2 1 2 0 1 4 10
R. Melendez   22 1-5 1-1 0-3 0-3 4 0 0 1 0 3
T. Rodgers   22 4-5 0-2 0-0 3-8 0 1 0 1 2 8
B. Lieb   12 2-3 0-1 0-0 1-2 1 1 0 1 3 4
P. Warden   2 1-1 0-0 0-0 0-0 0 0 0 0 0 2
A. Redd   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 32-64
(.500)
9-14
(.643)
5-16
(.313)
14-50 17 7 2 11 21 78


Minnesota
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Garcia F 37 6-14 4-6 1-3 3-6 4 0 1 1 2 17
J. Battle F 27 4-11 0-0 0-3 0-3 1 0 1 0 2 8
J. Ola-Joseph F 24 2-5 2-4 0-1 1-3 0 0 0 1 2 6
T. Cooper G 38 7-11 1-3 1-2 0-3 3 0 0 1 1 16
T. Samuels G 18 0-2 0-0 0-0 0-1 0 0 0 0 2 0
P. Payne   21 0-2 4-6 0-0 1-7 4 2 0 2 2 4
B. Carrington   20 2-8 1-2 1-4 0-0 0 0 1 0 2 6
J. Henley   14 0-5 3-4 0-0 1-1 1 0 2 0 1 3
T. Thompson   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 21-58
(.362)
15-25
(.600)
3-13
(.231)
8-29 13 2 5 5 14 60
Officials: Courtney Green, Steve McJunkins, Edwin Young
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.