Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
64
Final 1 2 Tot
33 31 64
23 28 51
51
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Jan 23, 2023
Case Gym, Boston, Massachusetts  Attendance: 1,545
Colgate
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Moffatt F 32 2-7 0-0 2-5 0-4 1 0 2 0 0 6
K. Records F 24 3-7 2-3 0-0 3-6 2 4 2 1 1 8
O. Lynch-Daniels G 36 5-11 0-0 2-6 0-3 0 0 0 3 2 12
T. Richardson G 34 7-12 0-1 1-5 1-11 6 0 3 2 2 15
B. Smith G 31 8-9 4-4 1-1 0-3 4 0 2 5 0 21
J. Woodward   15 0-1 0-0 0-0 0-1 1 2 0 0 1 0
S. Thomson   14 0-2 0-0 0-0 0-0 0 0 0 0 1 0
C. Baker   7 0-1 2-2 0-0 0-0 0 1 0 1 1 2
N. Louis-Jacques   7 0-0 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 25-50
(.500)
8-10
(.800)
6-17
(.353)
5-35 14 7 9 13 9 64


Boston University
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Zink F 10 0-1 0-0 0-0 0-0 2 0 0 0 0 0
E. Brittain-Watts G 30 2-12 0-0 0-6 2-2 1 0 0 0 2 4
J. Harper G 30 3-10 0-0 2-4 0-1 1 0 0 0 3 8
W. Whyte G 30 4-11 2-2 1-5 1-5 0 1 0 1 0 11
F. Tynen G 24 2-9 6-6 0-2 2-6 1 0 1 2 3 10
M. Brewster   16 3-6 0-0 0-1 1-3 1 0 2 1 2 6
M. Chimezie   14 1-3 0-0 0-0 3-5 0 0 1 2 0 2
A. Morales   14 0-5 3-3 0-4 0-2 1 0 1 1 2 3
O. Landrum   13 2-5 0-0 0-0 4-7 0 2 0 1 2 4
C. Jones   11 1-2 0-3 1-2 0-2 0 0 0 1 0 3
N. Nobili   8 0-1 0-0 0-1 1-2 0 1 1 3 2 0
Totals   200 18-65
(.277)
11-14
(.786)
4-25
(.160)
18-40 7 4 6 13 16 51
Officials: Tyler Sandmann, Nathan Hall, Ed Corbett, Jr.
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.