Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
73
Final 1 2 Tot
25 48 73
37 44 81
81
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Feb 2, 2023
Spanos Center, Stockton, California  Attendance: 1,315
Pepperdine
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Lewis F 37 7-14 5-5 0-6 1-5 3 1 1 4 1 19
J. Porter F 26 5-10 0-1 2-5 3-11 1 1 0 1 4 12
H. Mallette G 37 3-13 0-0 0-7 0-7 1 0 0 1 0 6
M. Moore G 37 5-6 0-0 0-1 0-4 5 0 0 3 0 10
M. Mitchell Jr. G 32 6-13 0-0 4-7 1-5 1 0 1 2 3 16
C. Basham   15 2-2 2-2 0-0 2-5 0 1 0 2 4 6
J. Pitre   13 2-5 0-0 0-0 3-3 0 1 0 3 2 4
A. Gassama   1 0-0 0-0 0-0 0-0 0 1 0 0 0 0
J. Yoon   1 0-0 0-0 0-0 0-1 0 0 0 0 0 0
J. Zidek   1 0-1 0-0 0-0 0-1 0 0 0 0 1 0
Totals   200 30-64
(.469)
7-8
(.875)
6-26
(.231)
10-43 11 5 2 16 15 73


Pacific
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Avdalovic G 34 3-6 4-4 0-2 0-2 2 0 1 0 0 10
J. Martindale G 23 2-10 2-2 0-3 0-1 0 0 3 2 1 6
D. Williams G 21 2-5 1-2 1-2 1-2 0 0 0 0 5 6
K. Boone G 20 6-14 0-0 3-8 3-7 0 0 1 0 1 15
M. Odum G 20 2-5 1-1 0-1 0-1 5 0 1 1 0 5
T. Beard   26 5-9 0-1 0-0 1-8 2 0 0 0 1 10
N. Blake   22 5-6 2-3 3-3 2-5 2 0 0 0 3 15
J. Ivy-Curry   18 3-8 4-4 0-3 1-2 3 0 2 0 2 10
C. Denson   13 2-7 0-2 0-1 1-5 0 1 1 0 3 4
J. Brown   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
G. Edwards   1 0-1 0-0 0-0 0-0 0 0 0 1 1 0
M. Richards   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 30-72
(.417)
14-19
(.737)
7-23
(.304)
13-37 14 1 9 5 17 81
Officials: Brad Ferrie, Rodrick Dixon, Coban Lopez
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.