Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | L. Garza | Iowa | 26.9 |
2 | I. Mosley | MoStU | 23.5 |
3 | J. Jaworski | Laf | 23.0 |
4 | M. Flowers | USA | 22.9 |
5 | D. Jones | CoastC | 22.8 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | A. Midtgaard | GCANYO | .737 |
2 | K. Cockburn | Ill | .701 |
3 | C. Carlson | Web | .693 |
4 | H. Dickinson | Mich | .688 |
5 | X. Cork | WCU | .678 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | F. Aimaq | UtVaU | 15.1 |
2 | J. Champagnie | Pitt | 13.0 |
3 | C. Bassey | WestKy | 12.1 |
4 | N. Omier | ArkSt | 11.7 |
5 | T. Taylor | APSU | 11.3 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | J. Gilyard | Rich | 4.0 |
2 | D. Jones | CoastC | 3.6 |
3 | A. Tarke | Coppin | 3.3 |
4 | J. West | Marsh | 2.9 |
5 | T. Carter | Hart | 2.9 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | J. Moore | Oak | 8.0 |
2 | C. Ross | Pepper | 7.8 |
3 | K. Davis | SMU | 7.7 |
4 | C. Vaudrin | Win | 7.6 |
5 | S. Wheeler | UGa | 7.4 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | K. Ndefo | StPete | 3.8 |
2 | J. O'Neil | Amer | 3.5 |
3 | T. Akwuba | UL-Laf | 3.4 |
4 | C. Bassey | WestKy | 3.3 |
5 | I. Jackson | Kty | 3.2 |
View Full Leaderboard |
More Stats | ||
|