Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Leaders |
Points Per Game | |||
Rank | Player | Team | Pts/G |
1 | A. Davis | Det | 26.5 |
2 | J. Walker | UAB | 23.8 |
3 | J. Dingle | Penn | 23.6 |
4 | M. Abmas | OrRob | 22.2 |
5 | D. Timme | Gonz | 22.0 |
View Full Leaderboard |
Field Goal Pct. | |||
Rank | Player | Team | Pct |
1 | M. Fiedler | Rice | .769 |
2 | R. Kalkbrenner | Cre | .738 |
3 | K. Bankston | Nor | .712 |
4 | K. Talford | Win | .677 |
5 | B. Selebangue | Tulsa | .675 |
View Full Leaderboard |
Rebounds Per Game | |||
Rank | Player | Team | Reb/G |
1 | O. Tshiebwe | Kty | 13.9 |
2 | Z. Edey | Purdue | 13.0 |
3 | J. Soriano | StJn | 12.1 |
4 | A. Bacot | UNC | 11.4 |
5 | D. Jones | Web | 11.1 |
View Full Leaderboard |
Steals Per Game | |||
Rank | Player | Team | Stl/G |
1 | K. Tynes | Maine | 3.1 |
2 | M. Jacobs | KentSt | 2.9 |
3 | J. House | NM | 2.9 |
4 | A. Lomax | Mem | 2.8 |
5 | J. Clark | UCLA | 2.7 |
View Full Leaderboard |
Assists Per Game | |||
Rank | Player | Team | Ast/G |
1 | Y. Collins | StL | 10.6 |
2 | M. Nowell | KanSt | 8.3 |
3 | T. Kolek | Marq | 7.8 |
4 | J. Pickett | PSU | 6.9 |
5 | D. Harris Jr. | Kansas | 6.5 |
View Full Leaderboard |
Blocked Shots Per Game | |||
Rank | Player | Team | Bs/G |
1 | J. Sharp | WestKy | 4.2 |
2 | T. Jackson-Davis | Ind | 3.2 |
3 | C. Castleton | Fla | 3.2 |
4 | C. Vanover | OrRob | 3.0 |
5 | L. Robbins | Vandy | 2.9 |
View Full Leaderboard |
More Stats | ||
|