Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#21
Terrell Brown
PPG RPG APG
8.4 7.0 0.5
Team: San Diego TorerosHeight: 6-10 Born: 6/8/1998
Class-Eligibility: Graduate Student-SrWeight: 235 Hometown: Providence, RI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
17-18 Pitt 31 17 17.3 4.4 3.4 0.5 0.2 1.5 1.0 2.2 .418 .167 .629
18-19 Pitt 33 16 19.0 5.7 4.5 0.2 0.2 1.8 1.1 2.1 .436 .231 .658
19-20 Pitt 33 12 18.8 4.9 3.5 0.2 0.3 1.5 0.8 2.0 .525 .000 .635
20-21 Pitt 21 1 11.1 2.5 2.7 0.1 0.1 0.8 0.8 1.8 .435 - .619
21-22 SD 25 21 22.9 8.4 7.0 0.5 0.4 2.6 1.2 2.1 .495 .250 .676
Career 143 67 18.1 5.2 4.2 0.3 0.3 1.7 1.0 2.1 .466 .179 .647

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
17-18 Pitt 31 17 535 56 134 3 18 22 35 39 104 17 7 46 30 69 137
18-19 Pitt 33 16 628 68 156 3 13 48 73 55 150 6 7 60 35 68 187
19-20 Pitt 33 12 620 64 122 0 4 33 52 49 114 5 11 50 26 67 161
20-21 Pitt 21 1 233 20 46 0 0 13 21 26 56 2 2 17 17 38 53
21-22 SD 25 21 573 92 186 1 4 25 37 59 175 12 9 64 30 53 210
Career 143 67 2589 300 644 7 39 141 218 228 599 42 36 237 138 295 748

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 LaVern W 103-38 20 4 8 0 0 5 7 5 6 2 2 3 0 3 13
11/12 @Nevada W 75-68 31 8 14 0 2 0 0 3 8 1 0 7 0 2 16
11/15 @Cal L 70-75 30 4 12 0 0 3 4 4 9 2 0 6 0 2 11
11/17 CalRv W 74-62 25 3 11 0 0 0 0 2 12 2 1 4 3 2 6
11/19 CSF L 55-57 28 2 4 0 0 0 0 2 11 1 0 4 0 3 4
11/25 @USA L 67-68 17 0 4 0 0 2 2 3 7 0 0 1 1 1 2
11/26 @UIC W 64-52 17 2 5 0 0 2 3 1 3 0 1 1 2 2 6
11/28 CS-Nr L 52-56 19 3 7 0 0 0 0 4 9 0 0 3 2 1 6
12/18 @NoAri W 69-59 15 1 4 0 0 0 0 0 4 0 1 0 2 2 2
12/22 @UNLV L 57-80 26 8 11 0 0 0 1 4 8 0 0 2 2 1 16
1/8 @SanFr L 73-88 24 4 8 0 0 2 2 3 10 0 0 1 0 5 10
1/10 @Pepper W 72-62 20 4 10 0 0 2 2 2 10 0 0 2 2 1 10
1/13 Por W 68-63 19 4 4 0 0 0 0 1 3 1 0 3 2 3 8
1/15 LyMnt W 70-65 28 5 7 0 0 3 3 1 3 0 0 1 2 4 13
1/20 @BYU L 71-79 17 3 5 0 0 0 0 0 0 1 0 1 0 1 6
1/22 @Pac W 73-65 20 4 6 0 0 0 0 1 8 0 0 1 0 0 8
1/24 @SantaC L 74-78 32 6 9 1 1 0 0 4 10 0 0 5 1 5 13
1/27 Pepper W 64-56 24 5 10 0 1 3 6 5 11 0 0 5 3 2 13
1/29 @LyMnt W 69-65 23 4 8 0 0 0 0 1 2 0 0 1 1 2 8
2/3 Gonz L 62-92 24 3 9 0 0 1 2 4 12 0 0 3 1 4 7
2/5 SantaC L 66-79 27 2 5 0 0 2 3 1 4 2 0 3 0 3 6
2/10 @StMry L 57-86 24 3 9 0 0 0 0 1 2 0 3 4 2 0 6
2/12 Pac W 60-54 23 2 3 0 0 0 1 1 5 0 0 0 2 0 4
3/3 Pepper W 74-67 16 1 3 0 0 0 1 1 6 0 1 1 0 0 2
3/4 @Por L 55-73 24 7 10 0 0 0 0 5 12 0 0 2 2 4 14
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.