Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Khalid Moore
PPG RPG APG
15.8 6.7 1.8
Team: Fordham RamsHeight: 6-7 Born: --
Class-Eligibility: Graduate Student-SrWeight: 208 Hometown: Elmont, NY


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 GaTech 31 10 16.4 4.2 1.5 1.2 0.4 0.1 0.7 1.7 .482 .318 .656
19-20 GaTech 29 12 17.0 3.3 2.1 1.1 0.7 0.1 1.2 1.7 .348 .333 .511
20-21 GaTech 25 11 23.9 4.8 3.0 0.8 0.7 0.5 0.8 1.6 .380 .226 .634
21-22 GaTech 32 30 23.8 5.2 3.4 0.7 1.1 0.2 1.1 2.2 .409 .214 .680
22-23 Ford 33 33 31.2 15.8 6.7 1.8 1.1 0.3 2.7 2.3 .487 .358 .771
Career 150 96 22.6 6.9 3.4 1.1 0.8 0.2 1.3 1.9 .441 .302 .693

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 GaTech 31 10 509 40 83 7 22 42 64 5 45 36 11 2 22 54 129
19-20 GaTech 29 12 492 31 89 9 27 24 47 15 62 33 20 4 36 48 95
20-21 GaTech 25 11 598 41 108 12 53 26 41 16 74 21 17 12 20 40 120
21-22 GaTech 32 30 762 63 154 6 28 34 50 40 110 22 34 7 34 71 166
22-23 Ford 33 33 1028 175 359 34 95 138 179 69 221 59 35 11 89 76 522
Career 150 96 3389 350 793 68 225 264 381 145 512 171 117 36 201 289 1032

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Dart W 88-74 29 8 11 0 2 2 3 1 7 1 0 1 4 4 18
11/11 @Ark L 48-74 27 3 7 0 2 1 2 0 1 2 0 0 1 2 7
11/15 UNH W 79-61 26 6 8 1 1 3 4 1 5 1 1 0 3 1 16
11/19 UIC W 79-65 23 5 10 2 3 2 3 0 3 1 1 1 4 3 14
11/21 HolyCr W 67-53 31 3 9 1 4 3 3 2 5 2 3 0 1 2 10
11/22 Stoneh W 71-60 33 9 13 2 3 4 5 3 4 0 0 0 2 1 24
11/27 Harv W 68-60 35 4 12 0 3 2 3 2 5 4 1 0 4 3 10
11/30 Maine W 72-67 35 6 10 0 2 4 7 3 10 3 3 0 4 2 16
12/3 @Tulane W 95-90 38 8 15 2 4 5 8 4 10 4 0 1 4 3 23
12/6 Wagner W 72-59 22 2 10 0 6 2 4 0 7 2 2 0 2 4 6
12/9 Bing W 77-62 33 5 10 1 2 6 9 1 8 0 4 1 4 1 17
12/11 CentCt W 90-77 27 7 8 3 3 8 9 2 4 1 1 0 1 0 25
12/22 VMI W 80-77 36 4 11 1 4 11 12 4 10 1 2 0 2 2 20
12/28 Dav L 43-57 28 1 10 1 6 3 4 0 4 1 1 0 1 1 6
1/4 @URI L 79-82 29 3 9 0 3 0 0 2 5 1 2 0 4 4 6
1/7 StJoes W 66-54 33 3 10 0 2 3 4 4 15 3 1 0 2 0 9
1/10 Dayton L 58-82 18 3 9 1 2 3 4 1 4 0 1 0 1 2 10
1/14 @LaSal W 66-64 33 5 10 0 0 1 1 5 12 1 2 0 0 3 11
1/21 @Duq W 65-58 34 6 13 1 2 6 7 4 7 3 0 1 1 2 19
1/25 @StBon W 79-68 24 6 7 1 1 6 8 2 4 1 1 1 2 3 19
1/28 GW W 85-70 36 10 14 3 4 7 8 1 8 1 2 2 2 1 30
1/31 StL W 75-65 33 8 16 0 2 4 6 2 9 3 2 0 3 3 20
2/5 @Rich L 58-68 33 3 11 0 0 6 8 2 5 2 0 0 4 4 12
2/8 UMass W 77-67 35 8 13 0 0 3 3 4 7 1 1 0 2 3 19
2/11 @Dav W 73-71 37 8 12 2 4 4 4 2 9 3 0 2 3 1 22
2/15 StBon W 78-63 30 3 8 0 1 1 2 1 5 2 2 1 2 3 7
2/18 @VCU L 61-80 19 0 4 0 0 4 4 1 5 2 0 0 6 3 4
2/22 @Ly-Il W 71-69 36 6 11 2 5 5 9 2 6 0 0 0 6 4 19
2/25 URI W 74-71 28 6 12 2 4 0 0 1 3 1 0 0 4 3 14
3/1 @GMason L 58-64 42 5 16 0 4 11 14 4 7 2 1 0 4 3 21
3/4 Duq W 87-60 32 6 10 3 5 9 10 2 9 6 1 0 0 2 24
3/9 LaSal W 69-61 36 6 14 2 5 6 8 3 11 3 0 0 3 3 20
3/11 @Dayton L 68-78 37 9 16 3 6 3 3 3 7 1 0 0 3 0 24
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.