Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#50
Trevion Williams
PPG RPG APG
12.0 7.4 3.0
Team: Purdue BoilermakersHeight: 6-10 Born: 9/16/2000
Class-Eligibility: Sr-SrWeight: 255 Hometown: Chicago, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Purdue 34 8 10.2 5.2 4.0 0.5 0.4 0.4 0.6 1.9 .542 .333 .514
19-20 Purdue 31 22 21.5 11.5 7.6 1.5 0.6 0.4 1.6 2.3 .515 .333 .479
20-21 Purdue 28 26 25.1 15.5 9.1 2.3 0.7 0.6 2.4 2.9 .525 .000 .500
21-22 Purdue 37 4 20.0 12.0 7.4 3.0 0.9 0.6 2.1 2.1 .547 .357 .597
Career 130 60 18.9 10.8 7.0 1.8 0.7 0.5 1.7 2.3 .531 .310 .529

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Purdue 34 8 346 78 144 1 3 19 37 61 137 18 12 15 19 65 176
19-20 Purdue 31 22 666 154 299 3 9 45 94 104 237 45 20 13 51 72 356
20-21 Purdue 28 26 702 191 364 0 3 53 106 104 256 63 19 16 66 82 435
21-22 Purdue 37 4 739 182 333 5 14 74 124 84 275 112 35 23 79 78 443
Career 130 60 2453 605 1140 9 29 191 361 353 905 238 86 67 215 297 1410

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Bellar W 96-67 15 1 1 0 0 2 2 4 7 3 0 1 2 2 4
11/12 InSt W 92-67 20 3 6 1 1 4 6 2 8 3 1 4 3 2 11
11/16 Wright W 96-52 20 8 11 0 1 4 7 7 13 3 2 0 4 3 20
11/20 UNC W 93-84 13 8 10 0 0 4 7 1 4 1 1 0 2 4 20
11/21 Vill W 80-74 20 4 8 0 0 1 2 2 4 2 3 0 2 4 9
11/26 Omaha W 97-40 21 7 11 0 1 0 0 1 10 2 1 0 3 0 14
11/30 FlaSt W 93-65 20 4 7 0 0 0 0 2 6 3 1 0 3 0 8
12/3 Iowa W 77-70 24 4 12 1 1 4 8 1 18 3 1 0 2 2 13
12/9 @Rut L 68-70 23 9 17 0 1 3 3 6 11 1 1 0 1 3 21
12/12 @NCSU W 82-72 33 10 14 0 0 2 5 4 12 9 2 4 3 1 22
12/18 @Butler W 77-48 18 5 6 0 1 0 0 3 6 2 0 1 1 4 10
12/20 IncWor W 79-59 17 5 7 0 0 2 4 4 8 1 1 0 1 1 12
12/29 Nich W 104-90 22 4 8 0 0 1 2 3 11 8 1 1 0 1 9
1/3 Wisc L 69-74 20 3 8 1 1 2 4 3 5 2 0 0 0 3 9
1/8 @PSU W 74-67 21 9 12 0 0 3 4 6 9 2 0 1 2 4 21
1/14 Neb W 92-65 19 5 8 0 0 0 0 2 5 3 1 0 1 1 10
1/17 @Ill W 96-88 23 6 18 0 1 2 2 2 7 5 0 0 4 2 14
1/20 @Ind L 65-68 15 1 4 0 0 0 2 0 6 2 0 0 4 2 2
1/23 NW W 80-60 18 5 11 0 0 2 3 1 10 1 0 0 2 2 12
1/27 @Iowa W 83-73 24 6 11 0 0 0 2 3 10 5 2 1 3 3 12
1/30 OhioSt W 81-78 19 4 8 0 0 1 5 2 8 3 2 2 1 1 9
2/2 @Minn W 88-73 13 2 5 0 0 1 2 1 3 4 0 1 1 4 5
2/5 Mich W 82-76 23 7 8 1 1 4 5 2 8 2 4 1 0 0 19
2/8 Ill W 84-68 15 2 7 0 1 6 8 2 5 3 2 1 2 4 10
2/10 @Mich L 58-82 21 5 10 0 0 2 3 0 2 2 0 0 1 0 12
2/13 MD W 62-61 20 6 9 0 0 0 0 0 4 4 2 0 1 1 12
2/16 @NW W 70-64 16 2 7 0 0 0 0 1 6 5 0 1 3 3 4
2/20 Rut W 84-72 21 5 8 1 1 0 1 1 4 4 0 0 2 2 11
2/26 @MSU L 65-68 18 5 9 0 0 1 2 2 4 3 0 0 4 3 11
3/1 @Wisc L 67-70 17 2 8 0 1 2 2 3 5 0 0 0 2 1 6
3/5 Ind W 69-67 19 3 5 0 0 2 4 2 8 2 3 1 3 0 8
3/11 PSU W 69-61 22 4 7 0 0 1 2 0 5 5 1 1 3 2 9
3/12 MSU W 75-70 20 4 8 0 0 7 12 3 7 3 0 0 3 1 15
3/13 Iowa L 66-75 23 5 11 0 1 3 4 5 11 3 2 1 2 4 13
3/18 Yale W 78-56 18 2 5 0 1 4 4 1 10 4 1 0 3 2 8
3/20 Tex W 81-71 24 10 13 0 0 2 4 1 7 2 0 0 4 3 22
3/25 StPete L 64-67 24 7 15 0 0 2 3 1 8 2 0 1 1 3 16
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.