Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#20
Matt Bradley
PPG RPG APG
13.0 3.9 2.1
Team: San Diego State AztecsHeight: 6-4 Born: 8/19/1999
Class-Eligibility: Sr-SrWeight: 220 Hometown: San Bernardino, CA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
18-19 Cal 31 19 28.4 10.8 3.6 2.0 0.9 0.4 1.9 2.7 .411 .472 .791
19-20 Cal 32 30 33.3 17.5 4.9 1.5 0.5 0.2 2.3 2.8 .437 .384 .868
20-21 Cal 22 19 30.3 18.0 4.6 1.7 0.4 0.2 2.8 2.7 .455 .364 .821
21-22 SDSU 32 32 31.5 16.9 5.4 2.7 1.0 0.2 2.7 2.3 .438 .401 .779
22-23 SDSU 35 35 26.6 13.0 3.9 2.1 0.7 0.3 1.4 1.4 .411 .366 .798
Career 152 135 29.9 15.0 4.5 2.0 0.7 0.3 2.2 2.3 .430 .394 .814

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
18-19 Cal 31 19 880 108 263 50 106 68 86 28 112 63 27 11 58 84 334
19-20 Cal 32 30 1065 181 414 66 172 131 151 22 158 49 15 7 75 89 559
20-21 Cal 22 19 666 130 286 40 110 96 117 23 102 37 8 4 61 59 396
21-22 SDSU 32 32 1007 186 425 57 142 113 145 28 174 85 33 7 85 74 542
22-23 SDSU 35 35 931 161 392 53 145 79 99 25 135 75 24 10 49 50 454
Career 152 135 4549 766 1780 266 675 487 598 126 681 309 107 39 328 356 2285

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 CSF W 80-57 23 2 7 0 2 4 4 2 4 2 1 0 1 2 8
11/11 BYU W 82-75 29 3 16 0 1 0 0 1 4 2 0 0 0 2 6
11/15 @Stan W 74-62 22 3 10 1 5 0 0 0 5 0 0 1 2 4 7
11/21 OhioSt W 88-77 18 6 11 4 6 2 2 1 1 1 0 0 2 5 18
11/22 @Ari L 70-87 22 1 8 0 2 3 4 0 3 0 0 0 2 2 5
11/23 Ark L 74-78 35 9 20 1 7 4 5 0 7 1 3 0 1 1 23
11/29 UC-Irv W 72-69 24 5 12 1 5 3 4 2 6 2 1 0 4 1 14
12/2 Occide W 95-57 24 3 4 3 4 0 0 0 4 8 1 0 1 0 9
12/5 Troy W 60-55 30 7 10 1 3 4 4 1 4 2 0 0 2 1 19
12/10 @StMry L 61-68 30 4 13 0 4 5 5 1 5 0 0 0 3 2 13
12/12 KSawSt W 88-54 22 2 7 0 3 0 0 0 2 4 1 0 3 1 4
12/20 Cal-SD W 62-46 23 2 4 1 3 0 0 0 6 1 1 2 2 0 5
12/28 AF W 71-55 31 9 12 6 7 3 5 1 3 1 1 0 0 1 27
12/31 @UNLV W 76-67 35 6 14 5 10 6 8 0 4 1 3 0 4 2 23
1/7 @Wyo W 80-75 31 7 13 2 4 2 3 1 2 3 0 0 1 0 18
1/10 Nevada W 74-65 27 5 14 2 6 5 7 2 10 2 0 1 1 2 17
1/14 NM L 67-76 31 5 16 2 5 2 3 1 4 5 0 0 3 4 14
1/18 @ColoSt W 82-76 30 4 14 1 4 5 6 2 4 7 0 0 1 2 14
1/21 @AF W 70-60 30 5 11 1 4 2 2 1 7 1 0 0 1 0 13
1/25 UtahSt W 85-75 21 2 10 0 3 0 0 0 1 3 1 0 0 2 4
1/28 SJSU W 72-51 22 5 13 1 2 3 3 0 0 2 0 0 0 1 14
1/31 @Nevada L 66-75 28 6 14 3 8 1 1 1 3 2 0 0 0 1 16
2/3 Boise W 72-52 25 1 6 0 4 1 2 0 0 0 0 0 1 2 3
2/8 @UtahSt W 63-61 26 7 10 2 2 2 4 1 6 1 3 0 2 2 18
2/11 UNLV W 82-71 24 6 8 3 5 2 2 0 4 2 1 1 1 3 17
2/15 @Fres W 45-43 29 4 12 2 3 0 1 1 3 3 3 1 2 1 10
2/21 ColoSt W 77-58 24 5 9 2 5 1 1 1 2 1 0 1 1 0 13
2/25 @NM W 73-71 30 5 15 1 4 0 0 0 5 7 0 0 1 0 11
2/28 @Boise L 60-66 30 6 15 2 6 2 2 1 6 1 2 0 2 0 16
3/4 Wyo W 67-50 25 3 7 1 2 4 5 0 1 1 0 1 1 1 11
3/9 ColoSt W 64-61 22 4 8 1 1 4 4 0 2 2 0 0 0 1 13
3/10 SJSU W 64-49 26 3 10 2 4 0 0 0 5 1 0 0 1 1 8
3/11 UtahSt W 62-57 26 6 14 1 4 3 4 2 2 0 1 0 1 0 16
3/16 CofC W 63-57 28 7 15 1 4 2 3 1 7 4 0 1 1 1 17
3/18 Furman W 75-52 28 3 10 0 3 4 5 1 3 2 1 1 1 2 10
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.