Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#2
Isaiah Wong
PPG RPG APG
16.2 4.4 3.2
Team: Miami (FL) HurricanesHeight: 6-4 Born: 1/28/2001
Class-Eligibility: Sr-JrWeight: 184 Hometown: Piscataway, NJ


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 Mia-Fl 31 13 21.1 7.7 3.0 1.0 0.5 0.4 1.7 1.4 .416 .373 .829
20-21 Mia-Fl 27 26 35.5 17.1 4.8 2.4 1.1 0.5 1.8 1.6 .431 .347 .803
21-22 Mia-Fl 37 36 33.9 15.3 4.3 2.0 0.9 0.3 1.4 1.8 .452 .302 .748
22-23 Mia-Fl 36 36 33.4 16.2 4.4 3.2 1.4 0.4 2.1 1.8 .447 .381 .841
Career 131 111 31.1 14.1 4.1 2.2 1.0 0.4 1.7 1.7 .440 .346 .805

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 Mia-Fl 31 13 654 79 190 19 51 63 76 33 92 32 15 11 52 43 240
20-21 Mia-Fl 27 26 959 155 360 50 144 102 127 22 129 64 30 13 48 44 462
21-22 Mia-Fl 37 36 1253 207 458 48 159 104 139 23 158 75 35 11 52 66 566
22-23 Mia-Fl 36 36 1202 188 421 59 155 148 176 39 159 116 49 14 74 66 583
Career 131 111 4068 629 1429 176 509 417 518 117 538 287 129 49 226 219 1851

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 Laf W 67-54 35 5 13 3 9 3 5 1 5 4 3 1 0 1 16
11/11 UNCG W 79-65 38 5 12 3 6 2 2 0 4 3 0 1 3 2 15
11/15 FlaA&M W 87-61 30 1 7 0 2 3 3 2 6 7 2 0 2 1 5
11/19 Prov W 74-64 33 7 14 0 0 4 5 0 3 3 3 0 3 3 18
11/20 MD L 70-88 34 8 17 2 5 4 5 0 2 3 2 0 1 3 22
11/23 StF-NY W 79-56 32 3 10 1 3 3 6 1 6 3 4 2 0 0 10
11/27 @UCF W 66-64 35 3 10 1 5 1 2 1 3 1 1 1 3 3 8
11/30 Rut W 68-61 38 7 12 1 3 1 1 1 3 4 2 2 4 2 16
12/4 @Lou W 80-53 22 4 9 1 4 1 1 0 5 1 2 0 1 0 10
12/7 Cor W 107-105 32 11 17 5 8 9 9 1 7 6 0 0 1 4 36
12/10 NCSU W 80-73 36 8 13 2 4 4 5 1 5 8 1 0 0 1 22
12/17 StF-Pa W 91-76 38 8 18 2 9 4 5 2 5 10 3 3 3 1 22
12/20 UVa W 66-64 37 7 13 2 3 8 9 1 6 5 0 0 3 3 24
12/30 @ND W 76-65 36 4 11 0 4 7 7 1 4 3 2 0 2 1 15
1/4 @GaTech L 70-76 36 1 11 0 8 4 5 3 6 3 4 1 2 3 6
1/11 BC W 88-72 32 7 9 3 4 5 7 0 2 3 0 0 2 1 22
1/14 @NCSU L 81-83 36 7 9 2 3 9 10 0 6 1 0 0 3 2 25
1/16 Syr W 82-78 27 1 8 1 5 6 7 1 3 1 0 0 1 4 9
1/21 @Duke L 66-68 25 2 8 2 3 1 2 0 2 1 1 0 2 3 7
1/24 @FlaSt W 86-63 30 5 9 4 7 4 4 2 9 3 0 0 0 3 18
1/28 @Pitt L 68-71 32 5 13 2 5 2 3 0 6 2 0 1 4 3 14
1/31 VaTech W 92-83 36 5 13 2 6 6 6 0 2 2 5 0 4 2 18
2/4 @Clem W 78-74 35 5 12 2 6 3 5 0 4 3 1 0 2 2 15
2/6 Duke W 81-59 29 4 12 1 2 2 2 2 3 4 1 0 0 0 11
2/11 Lou W 93-85 35 8 12 2 3 3 3 4 4 4 1 0 1 3 21
2/13 @UNC W 80-72 35 3 8 0 1 4 4 1 6 4 3 0 3 0 10
2/18 Wake W 96-87 33 9 16 2 3 7 9 0 2 3 1 0 2 1 27
2/21 @VaTech W 76-70 34 4 10 2 4 3 3 3 3 1 0 1 4 4 13
2/25 FlaSt L 84-85 34 5 11 3 6 1 2 1 3 3 0 1 3 1 14
3/4 Pitt W 78-76 36 1 9 0 3 7 9 3 6 4 0 0 2 1 9
3/9 Wake W 74-72 34 7 10 1 3 2 2 0 3 5 1 0 3 2 17
3/10 Duke L 78-85 27 8 15 2 6 4 4 0 2 2 2 0 1 4 22
3/17 Drake W 63-56 35 1 10 0 1 3 4 0 6 2 1 0 2 1 5
3/19 @Ind W 85-69 36 9 17 4 6 5 5 4 8 0 1 0 2 0 27
3/24 @Hou W 89-75 33 5 11 1 2 9 11 2 6 3 0 0 1 0 20
3/26 @Tex W 88-81 36 5 12 0 3 4 4 1 3 1 2 0 4 1 14
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.