Sports News

NCAA Basketball
Scoreboard | Standings | Teams | Leaders | Polls
#15
Rubin Jones
PPG RPG APG
6.6 3.0 1.9
Team: North Texas Mean GreenHeight: 6-5 Born: --
Class-Eligibility: Jr-JrWeight: 190 Hometown: Houston, TX


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 NorTx 22 0 22.6 6.2 2.0 1.6 0.9 0.1 1.7 1.2 .381 .406 .700
21-22 NorTx 31 31 31.7 8.2 3.0 2.2 0.9 0.2 2.0 2.1 .412 .345 .742
22-23 NorTx 33 3 27.2 6.6 3.0 1.9 1.4 0.4 1.9 2.0 .380 .311 .742
Career 86 34 27.6 7.1 2.8 2.0 1.1 0.3 1.9 1.8 .393 .348 .734

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 NorTx 22 0 497 45 118 26 64 21 30 15 45 36 19 3 37 27 137
21-22 NorTx 31 31 982 84 204 41 119 46 62 19 94 68 28 7 63 64 255
22-23 NorTx 33 3 898 71 187 28 90 49 66 16 99 64 45 14 64 66 219
Career 86 34 2377 200 509 95 273 116 158 50 238 168 92 24 164 157 611

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/19 Fres W 61-52 20 2 6 0 3 0 2 0 3 1 1 0 3 1 4
11/22 PQuinn W 76-46 18 3 7 2 4 0 0 1 3 2 0 0 2 0 8
11/25 @SJSU W 69-54 20 1 4 0 1 1 2 0 1 3 4 0 1 1 3
11/26 @LgBch W 68-47 19 0 3 0 3 0 0 1 4 0 0 0 2 3 0
11/27 UNCW L 51-55 24 4 5 2 3 0 2 0 1 2 1 0 2 0 10
12/3 Omaha W 75-45 12 0 2 0 1 0 0 0 1 0 0 0 2 2 0
12/10 GraCan W 60-58 25 1 3 1 2 0 0 1 3 1 0 0 1 4 3
12/17 @UMass W 62-44 15 1 4 0 3 0 0 0 0 0 0 1 0 5 2
12/22 @Tx-SA W 78-54 22 0 4 0 3 0 0 0 2 6 1 0 1 2 0
12/29 FlaAtl L 46-50 29 3 9 0 3 2 3 0 6 1 3 1 3 4 8
12/31 FIU W 72-57 28 2 7 1 2 7 7 0 2 3 2 0 1 1 12
1/5 @WestKy W 70-66 26 3 6 1 3 2 2 2 6 3 2 0 1 4 9
1/7 @MiddTn W 56-51 28 4 7 0 3 5 6 1 3 1 1 0 2 1 13
1/11 LaTech W 67-65 31 1 5 0 2 2 2 0 6 5 2 0 3 1 4
1/14 @FlaAtl L 62-66 26 3 6 1 2 0 0 0 0 2 1 0 2 2 7
1/16 @FIU W 64-57 28 2 6 1 3 1 2 0 2 1 2 3 2 2 6
1/19 Rice L 60-72 27 1 4 0 2 0 2 0 3 1 1 0 4 2 2
1/21 @UAB W 63-52 30 2 5 1 3 0 0 0 1 0 0 2 2 1 5
1/26 Tx-SA W 63-59 33 0 4 0 2 2 2 0 1 5 0 0 2 1 2
1/28 UTEP W 52-42 31 0 4 0 2 0 0 0 6 3 5 1 2 0 0
2/4 @Rice W 74-64 29 4 7 2 4 3 4 0 4 3 3 0 2 3 13
2/9 UAB W 82-79 42 3 5 2 3 4 4 1 7 1 1 1 1 1 12
2/11 Char W 67-43 26 2 3 1 1 8 8 1 3 5 0 0 2 0 13
2/16 @LaTech W 72-62 21 2 5 1 1 0 0 1 1 1 1 1 1 4 5
2/18 @UTEP W 80-72 37 5 7 1 2 0 1 2 3 3 2 0 1 2 11
2/23 @Char L 49-55 30 1 5 0 0 4 4 1 3 0 3 1 4 0 6
3/2 MiddTn W 64-50 35 2 7 1 3 1 2 1 3 1 2 0 2 2 6
3/4 WestKy W 67-33 34 3 11 1 6 0 0 1 5 4 3 1 2 2 7
3/9 LaTech W 74-46 21 2 6 1 3 2 2 0 2 0 0 0 2 3 7
3/10 UAB L 69-76 36 4 9 1 3 2 4 2 4 1 2 0 3 3 11
3/15 Alc W 69-53 26 2 6 1 5 2 3 0 2 1 1 1 3 4 7
3/19 SamHou W 75-55 32 6 7 5 5 0 0 0 5 2 0 0 3 1 17
3/21 @OkSt W 65-59 37 2 8 1 4 1 2 0 3 2 1 1 0 4 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.