Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
NCAA Polls |
AP Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 14-0 | 1598 (62) | 1 |
2 | Baylor 13-0 | 1538 (2) | 2 |
3 | Villanova 9-1 | 1445 | 3 |
4 | Iowa 12-3 | 1420 | 5 |
5 | Texas 11-2 | 1289 | 4 |
6 | Tennessee 10-2 | 1242 | 10 |
7 | Michigan 13-1 | 1197 | 7 |
8 | Houston 12-1 | 1155 | 11 |
9 | Kansas 10-4 | 1072 | 6 |
10 | Wisconsin 12-3 | 939 | 9 |
11 | Creighton 10-4 | 833 | 8 |
12 | Texas Tech 11-4 | 792 | 15 |
13 | Virginia 9-2 | 778 | 18 |
14 | West Virginia 9-4 | 732 | 13 |
15 | Ohio State 11-4 | 631 | 21 |
16 | Virginia Tech 11-2 | 536 | 20 |
17 | Minnesota 11-4 | 507 | 23 |
18 | Alabama 12-3 | 487 | NR |
19 | Missouri 9-2 | 462 | 17 |
20 | Clemson 9-3 | 354 | 12 |
21 | Oregon 9-2 | 235 | 22 |
22 | Illinois 10-5 | 232 | 14 |
23 | UConn 7-2 | 209 | 25 |
24 | UCLA 12-2 | 195 | NR |
25 | Saint Louis 7-1 | 172 | 24 |
View Complete Poll |
Coaches Rankings | |||
Rankings as of 1/18/2021 | |||
Rank | School | Votes | Prev |
1 | Gonzaga 14-0 | 772 (28) | 1 |
2 | Baylor 13-0 | 747 (3) | 2 |
3 | Villanova 9-1 | 708 | 3 |
4 | Iowa 12-3 | 659 | 8 |
5 | Texas 11-2 | 612 | 4 |
6 | Tennessee 10-2 | 598 | 10 |
7 | Michigan 13-1 | 587 | 5 |
8 | Houston 12-1 | 550 | 11 |
9 | Kansas 10-4 | 490 | 7 |
10 | Wisconsin 12-3 | 424 | 9 |
11 | Creighton 10-4 | 372 | 6 |
12 | Virginia 9-2 | 362 | 22 |
13 | Texas Tech 11-4 | 327 | 15 |
14 | Virginia Tech 11-2 | 274 | 20 |
15 | West Virginia 9-4 | 272 | 14 |
16 | Alabama 12-3 | 264 | 24 |
17 | Minnesota 11-4 | 257 | 19 |
18 | Ohio State 11-4 | 234 | NR |
19 | Missouri 9-2 | 228 | 16 |
20 | UCLA 12-2 | 210 | 21 |
21 | Oregon 9-2 | 189 | 17 |
22 | Clemson 9-3 | 154 | 12 |
23 | Colorado 11-4 | 111 | NR |
24 | Illinois 10-5 | 110 | 13 |
25 | Florida State 8-2 | 85 | NR |
View Complete Poll |
RPI Rankings | |||
Rankings as of 1/22/2021 | |||
Rank | School | RPI | Prev |
1 | Michigan 13-1 | 0.6821 | 3 |
2 | Houston 12-1 | 0.6801 | 1 |
3 | Missouri 9-2 | 0.6693 | 4 |
4 | Texas 11-2 | 0.6668 | 5 |
5 | West Virginia 9-4 | 0.6567 | 7 |
6 | Gonzaga 14-0 | 0.6552 | 6 |
7 | Alabama 12-3 | 0.6541 | 8 |
8 | Georgia State 8-3 | 0.6487 | 2 |
9 | Minnesota 11-4 | 0.6480 | 9 |
10 | Baylor 13-0 | 0.6451 | 10 |
11 | Clemson 9-3 | 0.6429 | 10 |
12 | Kansas 10-4 | 0.6356 | 13 |
13 | LSU 10-3 | 0.6332 | 12 |
14 | BYU 12-3 | 0.6311 | 14 |
15 | San Diego State 10-4 | 0.6279 | 15 |
16 | Villanova 9-1 | 0.6266 | 16 |
17 | Florida State 8-2 | 0.6249 | 17 |
18 | Louisville 9-3 | 0.6190 | 18 |
19 | Xavier 10-2 | 0.6184 | 21 |
20 | UCLA 12-2 | 0.6171 | 20 |
21 | St. Bonaventure 7-1 | 0.6168 | 19 |
22 | Wisconsin 12-3 | 0.6156 | NR |
23 | Drake 13-0 | 0.6143 | 24 |
24 | Boise State 13-1 | 0.6135 | 23 |
25 | Ohio State 11-4 | 0.6134 | 22 |
View Complete Poll |
NET Rankings | |||
Rankings as of 1/22/2021 | |||
Rank | School | Votes | Prev |
1 | Baylor 13-0 | () | 1 |
2 | Gonzaga 14-0 | () | 2 |
3 | Michigan 13-1 | () | 4 |
4 | Houston 12-1 | () | 5 |
5 | Iowa 12-3 | () | 3 |
6 | Tennessee 10-2 | () | 6 |
7 | Virginia 9-2 | () | 8 |
8 | Villanova 9-1 | () | 7 |
9 | Illinois 10-5 | () | 9 |
10 | Alabama 12-3 | () | 10 |
11 | Drake 13-0 | () | 11 |
12 | Texas 11-2 | () | 12 |
13 | Boise State 13-1 | () | 14 |
14 | Wisconsin 12-3 | () | 13 |
15 | Texas Tech 11-4 | () | 15 |
16 | Colorado 11-4 | () | 17 |
17 | Saint Louis 7-1 | () | 16 |
18 | Kansas 10-4 | () | 18 |
19 | Colgate 5-1 | () | 19 |
20 | Ohio State 11-4 | () | 20 |
21 | West Virginia 9-4 | () | 21 |
22 | Florida State 8-2 | () | 24 |
23 | LSU 10-3 | () | 23 |
24 | Missouri 9-2 | () | 22 |
25 | Oregon 9-2 | () | NR |
View Complete Poll |
Last updated Jan. 23, 1:13 a.m. ET