Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 3/5 | Fri. 3/10 | Sat. 3/11 | Sun. 3/12 | Fri. 3/17 |
vs. Hou L 65-67 Box | Recap |
vs. UCF W 81-76 Box | Recap |
vs. Tulane W 94-54 Box | Recap |
@ Hou W 75-65 Box | Recap |
vs. FlaAtl L 65-66 Box | Recap |
Florida Atlantic edges Memphis 66-65, 1st March Madness win | |
COLUMBUS, Ohio (AP) Nicholas Boyd drove into the lane and made a floater with 2.5 seconds left, and Florida Atlantic beat Memphis 66-65 Friday night in a rugged, back-and-forth game for the school's first-ever NCAA Tournament win. Coach Penny Hardaway’s Tigers (26-9) had the ball and a one-point lead with 19 seconds left, but a steal by Brandon Weatherspoon and a subsequent jump ball - Hardaway argued his team had called timeout before the tie-up - gave the Owls (32-3) a chance, and Boyd converted. Giancarlo Rosado scored 15 points to lead ninth-seeded FAU, which advanced to face a surprising opponent, No. 16 seed Fairleigh Dickinson, in the second round of the East Region. The Knights knocked off top seed Purdue in one of the biggest upsets in March Madness history. MORE |
Leaders | |||||
Points: | K. Davis | 21.9 | |||
Rebounds: | D. Williams | 8.2 | |||
Assists: | K. Davis | 5.4 | |||
FG%: | D. Williams | 53.2% | |||
FT%: | K. Davis | 85.4% | |||
3P%: | K. Davis | 34.6% | |||
Steals: | A. Lomax | 2.3 | |||
Blocks: | K. Akobundu-Ehiogu | 1.6 |
American Athletic Conference Standings | ||
Conference | Overall | |
W-L | W-L | |
2 Houston | 17-1 | 33-3 |
24 Memphis | 13-5 | 26-9 |
Tulane | 12-6 | 20-11 |
Cincinnati | 11-7 | 23-13 |
Temple | 10-8 | 16-16 |
Wichita State | 9-9 | 17-15 |
UCF | 8-10 | 19-15 |
South Florida | 7-11 | 14-18 |
East Carolina | 6-12 | 16-17 |
SMU | 5-13 | 10-22 |
Tulsa | 1-17 | 5-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 79.4 (22) | ||||
Rebounds: | 10.4 (145) | ||||
Assists: | 15.6 (27) | ||||
FG%: | 47.9% (21) | ||||
FT%: | 74.7% (61) | ||||
3P%: | 35.3% (111) |
Defense (Rank) | |||||
Points: | 71.8 (236) | ||||
Rebounds: | 25.5 (121) | ||||
Assists: | 13.4 (230) | ||||
FG%: | 40.1% (17) | ||||
FT%: | 73.9% (297) | ||||
3P%: | 30.8% (34) |