Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/27 | Sun. 2/28 | Wed. 3/3 | Thu. 3/4 | Thu. 3/11 |
@ SCSt L 57-63 Box | Recap |
@ SCSt W 63-58 Box | Recap |
@ NCCent W 65-58 Box | Recap |
@ NCCent L 71-74 Box | Recap |
vs. MorgSt L 75-77 Box | Recap |
Ware scores 35 to lift Morgan St. past Florida A&M 77-75 | |
NORFOLK, Va. (AP) De'Torrion Ware had 35 points as Morgan State edged past Florida A&M 77-75 in the quarterfinals of the Mid-Eastern Conference Tourney on Thursday night. Malik Miller had seven rebounds for Morgan State (13-7), which advanced to face Coppin State in the semifinals on Friday. Troy Baxter added three blocks. Lagio Grantsaan had nine rebounds. Jalen Speer had 18 points for the Rattlers (8-12). MJ Randolph added 17 points and eight assists. Bryce Moragne had 11 points and 12 rebounds. MORE |
Leaders | |||||
Points: | M. Randolph | 15.3 | |||
Rebounds: | B. Moragne | 7.3 | |||
Assists: | M. Randolph | 4.4 | |||
FG%: | M. Randolph | 46.0% | |||
FT%: | M. Randolph | 65.3% | |||
3P%: | No qualifiers | ||||
Steals: | M. Randolph | 1.7 | |||
Blocks: | D. Jones | 1.6 |
Mid-Eastern Standings | ||
Conference | Overall | |
W-L | W-L | |
North Carolina A&T | 7-1 | 11-10 |
Norfolk State | 8-4 | 17-8 |
Coppin State | 8-4 | 9-13 |
Morgan State | 7-5 | 14-8 |
Florida A&M | 7-5 | 8-12 |
North Carolina Central | 3-5 | 5-9 |
South Carolina State | 1-7 | 1-17 |
Delaware State | 1-11 | 3-16 |
Howard | 0-0 | 1-4 |
Maryland Eastern Shore | 0-0 | 0-0 |
Bethune-Cookman | 0-0 | 0-0 |
View Full Standings |
Offense (Rank) | |||||
Points: | 65.7 (300) | ||||
Rebounds: | 10.5 (125) | ||||
Assists: | 13.3 (164) | ||||
FG%: | 44.4% (152) | ||||
FT%: | 65.2% (320) | ||||
3P%: | 31.4% (285) |
Defense (Rank) | |||||
Points: | 68.5 (120) | ||||
Rebounds: | 25.0 (206) | ||||
Assists: | 12.0 (93) | ||||
FG%: | 42.7% (148) | ||||
FT%: | 65.6% (9) | ||||
3P%: | 28.5% (6) |