Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/27 | Fri. 3/5 | Sat. 3/6 | Tue. 3/9 | Thu. 3/11 |
@ Hawaii L 76-79 Box | Recap |
vs. UC-Irv L 68-71 Box | Recap |
vs. UC-Irv L 58-73 Box | Recap |
@ CS-Nr W 85-63 Box | Recap |
@ UC-SB L 87-95 Box | Recap |
UC Santa Barbara beats LBSU 95-87 in Big West tourney | |
LAS VEGAS (AP) Josh Pierre-Louis had a career-high 24 points as UC Santa Barbara topped Long Beach State 95-87 in the quarterfinals of the Big West Conference tournament on Thursday. JaQuori McLaughlin added 22 points and Amadou Sow chipped in 20 for UC Santa Barbara (20-4). Ajare Sanni had 11 points. Pierre-Louis shot 9 for 10 from the floor. Sow also had nine rebounds. Long Beach State totaled 52 points in the second half, a season high for the team. MORE |
Leaders | |||||
Points: | J. Hampton | 10.2 | |||
Rebounds: | J. Hampton | 4.1 | |||
Assists: | J. Hampton | 0.9 | |||
FG%: | No qualifiers | ||||
FT%: | I. Washington | 79.1% | |||
3P%: | J. Jones | 44.4% | |||
Steals: | M. Carter III | 1.3 | |||
Blocks: | J. Hampton | 0.8 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
UC Santa Barbara | 13-3 | 22-5 |
UC Irvine | 10-4 | 18-9 |
UC Riverside | 8-4 | 14-8 |
UC Davis | 6-4 | 10-8 |
Bakersfield | 9-7 | 15-11 |
Hawaii | 9-9 | 11-10 |
Cal State Fullerton | 5-7 | 6-10 |
CSUN | 5-9 | 9-13 |
Long Beach State | 4-8 | 6-12 |
Cal Poly | 1-15 | 4-20 |
UC San Diego | 0-0 | 7-10 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.8 (108) | ||||
Rebounds: | 8.2 (283) | ||||
Assists: | 11.9 (266) | ||||
FG%: | 44.6% (139) | ||||
FT%: | 68.3% (254) | ||||
3P%: | 35.9% (77) |
Defense (Rank) | |||||
Points: | 79.4 (331) | ||||
Rebounds: | 26.9 (70) | ||||
Assists: | 13.9 (249) | ||||
FG%: | 42.9% (157) | ||||
FT%: | 70.4% (156) | ||||
3P%: | 34.2% (215) |