Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/25 | Thu. 3/2 | Sat. 3/4 | Wed. 3/8 | Thu. 3/9 |
@ MiddTn L 49-63 Box | Recap |
vs. FIU W 77-76 Box | Recap |
vs. FlaAtl L 72-76 Box | Recap |
@ FIU W 81-76 Box | Recap |
@ NorTx L 46-74 Box | Recap |
Scott leads North Texas over Louisiana Tech 74-46 in C-USA | |
FRISCO, Texas (AP) Aaron Scott had 19 points in North Texas' 74-46 win over Louisiana Tech on Thursday night in the Conference USA Tournament quarterfinal. Scott also contributed six rebounds for the Mean Green (26-6). Kai Huntsberry scored 12 points while shooting 5 for 11, including 2 for 5 from beyond the arc. Abou Ousmane and Tylor Perry added 10 points apiece. Jordan Crawford led the Bulldogs (15-18) in scoring, finishing with 10 points and two steals. Louisiana Tech also got seven points from Kenny Hunter and Isaiah Crawford. MORE |
Leaders | |||||
Points: | C. Williams | 18.8 | |||
Rebounds: | I. Crawford | 5.3 | |||
Assists: | J. Crawford | 3.0 | |||
FG%: | No qualifiers | ||||
FT%: | C. Williams | 79.8% | |||
3P%: | K. Willis | 37.7% | |||
Steals: | C. Williams | 2.0 | |||
Blocks: | K. Hunter | 1.0 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
25 Florida Atlantic | 18-2 | 33-3 |
North Texas | 16-4 | 28-7 |
UAB | 14-6 | 27-9 |
Middle Tennessee | 11-9 | 19-14 |
Charlotte | 9-11 | 20-14 |
Rice | 8-12 | 19-16 |
Western Kentucky | 8-12 | 17-16 |
FIU | 8-12 | 14-18 |
Louisiana Tech | 7-13 | 15-18 |
UTEP | 7-13 | 14-18 |
UTSA | 4-16 | 10-22 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.2 (164) | ||||
Rebounds: | 10.9 (108) | ||||
Assists: | 12.3 (247) | ||||
FG%: | 44.2% (205) | ||||
FT%: | 72.0% (169) | ||||
3P%: | 34.6% (158) |
Defense (Rank) | |||||
Points: | 70.3 (187) | ||||
Rebounds: | 23.8 (260) | ||||
Assists: | 14.0 (276) | ||||
FG%: | 44.6% (236) | ||||
FT%: | 70.0% (94) | ||||
3P%: | 37.2% (344) |