Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/16 | Sun. 2/20 | Wed. 2/23 | Sat. 2/26 | Thu. 3/3 |
@ Laf L 68-77 Box | Recap |
vs. Lehigh W 69-42 Box | Recap |
@ Navy L 50-52 Box | Recap |
@ Amer L 55-65 Box | Recap |
@ BU L 64-76 Box | Recap |
Boston U. tops Loyola (Md.) 76-64 in Patriot quarterfinals | |
BOSTON (AP) Javante McCoy had 26 points as Boston University topped Loyola (Md.) 76-64 in the quarterfinals of the Patriot League tournament on Thursday night. McCoy shot 11 for 14 from the floor. Walter Whyte had 19 points for Boston University (21-11). Sukhmail Mathon added 17 points and 12 rebounds. MORE |
Leaders | |||||
Points: | C. Spencer | 18.9 | |||
Rebounds: | G. Dike | 6.1 | |||
Assists: | K. Jones | 4.6 | |||
FG%: | C. Spencer | 46.8% | |||
FT%: | C. Spencer | 85.8% | |||
3P%: | K. Jones | 36.4% | |||
Steals: | C. Spencer | 2.3 | |||
Blocks: | G. Dike | 0.7 |
Patriot League Standings | ||
Conference | Overall | |
W-L | W-L | |
Colgate | 16-2 | 23-12 |
Navy | 12-6 | 21-11 |
Boston University | 11-7 | 22-13 |
Lehigh | 10-8 | 13-19 |
Army West Point | 9-9 | 15-16 |
Loyola Maryland | 8-10 | 14-16 |
Lafayette | 7-11 | 10-20 |
Holy Cross | 7-11 | 9-22 |
American University | 5-13 | 10-22 |
Bucknell | 5-13 | 9-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 66.1 (302) | ||||
Rebounds: | 8.4 (290) | ||||
Assists: | 14.9 (55) | ||||
FG%: | 44.2% (164) | ||||
FT%: | 68.4% (288) | ||||
3P%: | 31.9% (269) |
Defense (Rank) | |||||
Points: | 65.7 (69) | ||||
Rebounds: | 23.7 (292) | ||||
Assists: | 12.9 (197) | ||||
FG%: | 44.1% (226) | ||||
FT%: | 71.9% (197) | ||||
3P%: | 33.9% (212) |