Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sun. 2/20 | Thu. 2/24 | Sat. 2/26 | Tue. 3/1 | Thu. 3/3 |
vs. NorKY L 66-71 Box | Recap |
vs. PFW L 70-81 Box | Recap |
vs. CleSt W 65-57 Box | Recap |
vs. IUPUI W 70-58 Box | Recap |
@ Wright L 63-75 Box | Recap |
Wright State beats Oakland 75-63 in Horizon quarterfinal | |
DAYTON, Ohio (AP) Tanner Holden had 27 points and 10 rebounds as Wright State defeated Oakland 75-63 in the Horizon League tournament quarterfinals on Thursday night. Grant Basile had 18 points and 11 rebounds for Wright State (19-13). Trey Calvin added 16 points. Andrew Welage had 11 points. Micah Parrish tied a career high with 20 points and had seven rebounds for the Golden Grizzlies (20-12). Jamal Cain added 17 points and 15 rebounds. Jalen Moore had 16 points. MORE |
Leaders | |||||
Points: | J. Cain | 20.0 | |||
Rebounds: | J. Cain | 10.2 | |||
Assists: | J. Moore | 7.6 | |||
FG%: | T. Townsend | 53.1% | |||
FT%: | J. Cain | 84.1% | |||
3P%: | B. Lampman | 34.8% | |||
Steals: | J. Moore | 2.0 | |||
Blocks: | T. Townsend | 1.0 |
Horizon Standings | ||
Conference | Overall | |
W-L | W-L | |
Cleveland State | 15-6 | 20-11 |
Purdue Fort Wayne | 15-6 | 21-12 |
Northern Kentucky | 14-6 | 20-12 |
Wright State | 15-7 | 22-14 |
Oakland | 12-7 | 20-12 |
Detroit | 10-7 | 14-16 |
Youngstown State | 12-9 | 19-15 |
UIC | 9-10 | 14-16 |
Milwaukee | 8-14 | 10-22 |
Robert Morris | 5-16 | 8-24 |
Green Bay | 4-16 | 5-25 |
IUPUI | 1-16 | 3-26 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.4 (84) | ||||
Rebounds: | 10.8 (112) | ||||
Assists: | 13.4 (151) | ||||
FG%: | 43.9% (192) | ||||
FT%: | 79.4% (4) | ||||
3P%: | 30.2% (332) |
Defense (Rank) | |||||
Points: | 68.6 (162) | ||||
Rebounds: | 23.7 (293) | ||||
Assists: | 16.3 (350) | ||||
FG%: | 43.1% (178) | ||||
FT%: | 70.4% (113) | ||||
3P%: | 30.5% (36) |