Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Mon. 3/8 | Tue. 3/9 | Fri. 3/19 | Sun. 3/21 | Sat. 3/27 |
@ SDakSt W 90-88 Box | Recap |
@ NDakSt W 75-72 Box | Recap |
@ OhioSt W 75-72 Box | Recap |
@ Fla W 81-78 Box | Recap |
@ Ark L 70-72 Box | Recap |
Oral Roberts coach Paul Mills signs new 'longterm' contract | |
TULSA, Okla. (AP) Oral Roberts coach Paul Mills, who led the 15th-seeded Golden Eagles on a surprising run to the Sweet 16, agreed to a new contract Thursday that the school called a "longterm commitment." Oral Roberts claimed the Summit League's automatic berth to the NCAA Tournament by winning three games in the league tournament. Behind the play of Max Abmas and Kevin Obanor, the Golden Eagles then upset No. 2 seed Ohio State and No. 7 seed Florida for their first NCAA tournament wins since 1974. The run ended with a 72-70 loss to Arkansas last Saturday. MORE |
Leaders | |||||
Points: | M. Abmas | 24.5 | |||
Rebounds: | K. Obanor | 9.6 | |||
Assists: | M. Abmas | 3.8 | |||
FG%: | K. Obanor | 50.3% | |||
FT%: | M. Abmas | 89.0% | |||
3P%: | K. Obanor | 46.3% | |||
Steals: | M. Abmas | 1.5 | |||
Blocks: | F. Lacis | 0.9 |
Summit League Standings | ||
Conference | Overall | |
W-L | W-L | |
South Dakota State | 9-3 | 16-7 |
South Dakota | 11-4 | 14-11 |
North Dakota State | 11-5 | 15-12 |
Oral Roberts | 10-5 | 18-11 |
North Dakota | 8-8 | 9-17 |
Kansas City | 7-7 | 11-13 |
Western Illinois | 5-9 | 7-15 |
Omaha | 3-11 | 5-20 |
Denver | 1-13 | 2-19 |
View Full Standings |
Offense (Rank) | |||||
Points: | 81.1 (14) | ||||
Rebounds: | 8.3 (276) | ||||
Assists: | 12.8 (207) | ||||
FG%: | 44.9% (120) | ||||
FT%: | 82.1% (1) | ||||
3P%: | 38.0% (18) |
Defense (Rank) | |||||
Points: | 75.6 (291) | ||||
Rebounds: | 26.4 (101) | ||||
Assists: | 12.1 (107) | ||||
FG%: | 43.3% (175) | ||||
FT%: | 69.8% (128) | ||||
3P%: | 33.8% (188) |