Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/26 | Tue. 3/1 | Thu. 3/3 | Thu. 3/10 | Fri. 3/11 |
@ CalRv W 97-90 Box | Recap |
vs. CS-Nr W 70-61 Box | Recap |
vs. Hawaii W 67-60 Box | Recap |
@ UC-Irv W 78-69 Box | Recap |
@ LgBch L 64-67 Box | Recap |
Long Beach St. slips past UC Santa Barbara in Big West semis | |
HENDERSON, Nev. (AP) Jadon Jones hit a buzzer-beating 3-pointer, Colin Slater had a career-high 30 points and Long Beach State edged past UC Santa Barbara 67-64 in the semifinals of the Big West Conference tournament on Friday night. The Beach scored the game's final seven points, capped by the 3-pointer by Jones. Aboubacar Traore had 12 points and nine rebounds for Long Beach State (20-11). Joel Murray had seven rebounds. MORE |
Leaders | |||||
Points: | A. Sow | 15.6 | |||
Rebounds: | A. Sow | 8.4 | |||
Assists: | A. Mitchell | 3.7 | |||
FG%: | A. Sow | 56.4% | |||
FT%: | A. Mitchell | 75.0% | |||
3P%: | No qualifiers | ||||
Steals: | J. Pierre-Louis | 1.2 | |||
Blocks: | R. Idehen | 0.9 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
Long Beach State | 12-3 | 20-13 |
Cal State Fullerton | 11-4 | 21-11 |
Hawaii | 10-5 | 17-11 |
UC Irvine | 9-5 | 15-10 |
UC Santa Barbara | 8-5 | 17-11 |
UC Riverside | 9-6 | 16-12 |
UC Davis | 5-6 | 13-11 |
CSUN | 3-13 | 7-23 |
Bakersfield | 2-12 | 8-19 |
Cal Poly | 2-12 | 7-21 |
UC San Diego | 0-0 | 13-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 73.8 (105) | ||||
Rebounds: | 9.1 (243) | ||||
Assists: | 15.6 (34) | ||||
FG%: | 49.4% (3) | ||||
FT%: | 70.8% (206) | ||||
3P%: | 33.2% (220) |
Defense (Rank) | |||||
Points: | 65.8 (71) | ||||
Rebounds: | 25.8 (130) | ||||
Assists: | 12.2 (149) | ||||
FG%: | 42.0% (114) | ||||
FT%: | 73.5% (288) | ||||
3P%: | 31.9% (91) |