Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 3/11 | Fri. 3/12 | Sat. 3/13 | Wed. 3/17 | Thu. 3/25 |
vs. Tx-SA W 80-67 Box | Recap |
vs. UAB W 64-60 Box | Recap |
vs. NorTx L 57-61 Box | Recap |
@ StMry W 69-67 Box | Recap |
vs. LaTech L 65-72 Box | Recap |
Ledoux leads Louisiana Tech past WKU to reach NIT semis | |
FRISCO, Texas (AP) Kalob Ledoux scored 20 points, making 6 of 7 3-pointers, and Louisiana Tech defeated Western Kentucky 72-65 on Thursday night to advance to the NIT semifinals. Louisiana Tech (23-7) will play Mississippi State on Saturday in Texas. It will be the first time the semifinals won't be played in New York City since the tournament started in 1938. Kenneth Lofton's steal and fast-break dunk gave Louisiana Tech a 68-60 lead with 51.9 seconds left. MORE |
Leaders | |||||
Points: | C. Bassey | 17.6 | |||
Rebounds: | C. Bassey | 11.6 | |||
Assists: | D. McKnight | 3.8 | |||
FG%: | C. Bassey | 59.0% | |||
FT%: | T. Hollingsworth | 85.9% | |||
3P%: | L. Frampton | 41.1% | |||
Steals: | J. Anderson | 1.8 | |||
Blocks: | C. Bassey | 3.1 |
Conference USA Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Western Kentucky | 11-3 | 21-8 |
Old Dominion | 11-5 | 15-8 |
Marshall | 9-5 | 15-7 |
Florida Atlantic | 7-5 | 13-10 |
Charlotte | 5-11 | 9-16 |
Middle Tennessee | 3-13 | 5-18 |
FIU | 2-15 | 9-17 |
West | ||
Louisiana Tech | 12-4 | 24-8 |
UAB | 13-5 | 22-7 |
North Texas | 9-5 | 18-10 |
UTSA | 9-7 | 15-11 |
UTEP | 8-8 | 12-12 |
Rice | 6-10 | 15-13 |
Southern Miss | 4-13 | 8-17 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.7 (131) | ||||
Rebounds: | 10.5 (129) | ||||
Assists: | 13.6 (143) | ||||
FG%: | 44.9% (122) | ||||
FT%: | 78.8% (9) | ||||
3P%: | 34.5% (140) |
Defense (Rank) | |||||
Points: | 68.0 (108) | ||||
Rebounds: | 27.2 (56) | ||||
Assists: | 12.4 (130) | ||||
FG%: | 42.2% (122) | ||||
FT%: | 73.9% (300) | ||||
3P%: | 36.4% (309) |