Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Ryan Ayers | F | 6-6 | 205 | Fr | Clemmons, NC |
13 | Cameron Billups | F | 6-3 | 180 | Fr | Fayetteville, NC |
20 | Eric Coleman Jr. | F | 6-8 | 207 | Fr | Buford, GA |
5 | Curtis Holland III | G | 6-2 | 222 | So | Churchton, MD |
32 | John-Michael Hughes | G | 6-1 | 165 | Fr | Ligonier, PA |
10 | Emmanuel Izunabor | F/C | 6-9 | 210 | Fr | Fayetteville, NC |
22 | Rob Peterson III | F | 6-6 | 187 | So | Charlotte, NC |
4 | Brendan Quinlan-Huertas | G | 5-11 | 185 | Jr | Norwalk, CT |
11 | Bryant Randleman | G | 6-4 | 185 | Fr | Durham, NC |
35 | Caden Sanchez | F | 6-8 | 236 | So | Columbus, OH |
2 | Denny Slay II | G | 5-11 | 193 | Jr | Woodbridge, VA |
14 | Othello Smith | C | 6-10 | 208 | Fr | Brooklyn, NY |
15 | Cliff Thomas Jr. | F | 6-8 | 232 | Sr | Montgomery, AL |
3 | Jamal Wright | G | 5-11 | 171 | Sr | Upper Marlboro, MD |
1 | John-Michael Wright | G | 6-1 | 183 | Fr | Fayetteville, NC |
Head Coach: Tubby Smith