Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
13 | David Bohm | F | 6-9 | 220 | So | Prague, Czech Republic |
21 | Chris Brandon | F | 6-8 | 220 | Jr | Houston, TX |
24 | Jake Evans | G | 6-1 | 180 | So | Louisville, KY |
22 | Trevon Faulkner | G | 6-4 | 200 | Sr | Harrodsburg, KY |
42 | Noah Hupmann | C | 7-1 | 215 | So | Union, KY |
11 | Bryson Langdon | G | 5-9 | 170 | Sr | Chicago, IL |
0 | Isaiah Mason | G | 6-4 | 175 | Fr | Bowling Green, KY |
4 | Adrian Nelson | F | 6-8 | 225 | Sr | Pickerington, OH |
34 | Hubertas Pivorius | G | 6-2 | 170 | Fr | Vilnius, Lithuania |
1 | Trey Robinson | G | 6-6 | 210 | So | Hamilton, OH |
14 | Seybian Sims | F | 6-7 | 205 | Jr | Iowa City, IA |
2 | Sam Vinson | G | 6-5 | 195 | Fr | Fort Thomas, KY |
3 | Marques Warrick | G | 6-2 | 175 | So | Lexington, KY |
44 | David Wassler | F/C | 6-10 | 230 | Sr | Cincinnati, OH |
Head Coach: Darrin Horn