Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | Kordell Charles | F | 6-8 | 205 | So | Ontario, Canada |
15 | Cameron George | G | 6-3 | 185 | So | Knoxville, TN |
0 | Jeremy Gregory | F | 6-6 | 230 | Fr | Charlotte, NC |
1 | Jamarius Hairston | G | 6-4 | 193 | Sr | Salisbury, NC |
11 | Jalen Haynes | F | 6-8 | 255 | So | Ft. Lauderdale, FL |
23 | Braden Ilic | F | 6-9 | 225 | Fr | Morristown, TN |
13 | Brock Jancek | F | 6-8 | 225 | Sr | Knoxville, TN |
2 | Jordan King | G | 6-0 | 175 | Jr | Albany, NY |
22 | Jaden Seymour | F | 6-8 | 205 | So | Charlotte, NC |
4 | Kristian Shaw | G | 6-5 | 205 | Fr | Hendersonville, TN |
12 | Justice Smith | G | 6-6 | 215 | So | Lyons, NY |
5 | Allen Strothers | G | 6-1 | 170 | Fr | Newport News, VA |
10 | Josh Taylor | F | 6-8 | 205 | Jr | Atlanta, GA |
3 | DeAnthony Tipler | G | 5-10 | 170 | Sr | Ashland, MS |
33 | Charlie Weber | F | 6-9 | 215 | Jr | Owings, MD |
1 | Mohab Yasser | G | 6-5 | 183 | So | Giza, Egypt |
Head Coach: Desmond Oliver