Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Devontae Blanton | G/F | 6-6 | 214 | Jr | Macedonia, OH |
0 | Turner Buttry | G | 5-11 | 165 | Fr | Bowling Green, KY |
1 | Tayshawn Comer | G | 6-1 | 190 | Fr | Indianapolis, IN |
50 | Isaiah Cozart | F | 6-7 | 240 | Jr | Richmond, KY |
11 | Jackson Holt | G | 6-4 | 185 | Fr | Cincinnati, OH |
3 | DaShawn Jackson | G | 6-3 | 196 | So | Lexington, KY |
15 | Dardan Kapiti | F | 6-10 | 213 | Jr | Prishtina, Kosovo |
55 | Taelon Martin | G | 6-5 | 180 | Jr | Springfield, MA |
24 | Michael Moreno | F | 6-7 | 225 | Jr | Georgetown, KY |
21 | David Onanina | C | 6-8 | 230 | Fr | Yaound'e, Cameroon |
20 | Bryson Perry | G | 5-9 | 158 | So | Richmond, KY |
5 | Cooper Robb | G | 6-1 | 184 | Sr | Georgetown, KY |
14 | John Ukomadu | F | 6-7 | 195 | Jr | Southfield, MI |
2 | Leland Walker | G | 6-1 | 185 | Fr | Indianapolis, IN |
12 | Michael Wardy | F | 6-7 | 203 | Sr | Lincoln, NE |
Head Coach: A.W. Hamilton