Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2020-21 | 2021-22
Schedule
Date | Opponent | Time | TV | Result |
11/105:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Kansas State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ESP+ | L 57 - 67 |
11/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Le Moyne-Owen | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 95 - 70 | |
11/215:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Miami (FL) | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | ACCN | L 59 - 86 |
11/246:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at UTEP | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 53 - 67 | |
11/262:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at California-Riverside | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 49 - 60 | |
12/14:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Fort Valley State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 76 - 63 | |
12/74:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | vs. Florida Gulf Coast | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 55 - 69 | |
12/1211:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | at Akron | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 66 - 73 | |
12/144:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Cincinnati | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESP+ | L 50 - 77 |
12/176:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Santa Clara | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 66 - 80 | |
12/197:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at UC-Santa Barbara | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | L 62 - 73 | |
12/212:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Arizona State | Cancelled | PACN | |
12/296:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Illinois | Cancelled | BTN | |
1/35:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET1:08 PM GMT9:08 PM 北京时间6:08 PM MST8:08 PM EST | at Bethune-Cookman | 5:08 PM PT6:08 PM MT7:08 PM CT8:08 PM ET1:08 PM GMT9:08 PM 北京时间6:08 PM MST8:08 PM EST | L 59 - 66 | |
1/81:19 PM PT2:19 PM MT3:19 PM CT4:19 PM ET9:19 PM GMT5:19 PM 北京时间2:19 PM MST4:19 PM EST | vs. Southern University | 1:19 PM PT2:19 PM MT3:19 PM CT4:19 PM ET9:19 PM GMT5:19 PM 北京时间2:19 PM MST4:19 PM EST | L 66 - 80 | |
1/105:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 PM GMT9:10 PM 北京时间6:10 PM MST8:10 PM EST | vs. Grambling State | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 PM GMT9:10 PM 北京时间6:10 PM MST8:10 PM EST | W 75 - 66 | |
1/153:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Arkansas-Pine Bluff | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | W 71 - 66 | |
1/176:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 PM GMT10:05 PM 北京时间7:05 PM MST9:05 PM EST | at Mississippi Valley State | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 PM GMT10:05 PM 北京时间7:05 PM MST9:05 PM EST | W 78 - 70 | |
1/2212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Alcorn State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 70 - 68 | |
1/244:54 PM PT5:54 PM MT6:54 PM CT7:54 PM ET12:54 PM GMT8:54 PM 北京时间5:54 PM MST7:54 PM EST | vs. Jackson State | 4:54 PM PT5:54 PM MT6:54 PM CT7:54 PM ET12:54 PM GMT8:54 PM 北京时间5:54 PM MST7:54 PM EST | W 67 - 64 | |
1/292:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at Alabama A&M | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 65 - 60 | |
1/316:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Alabama State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 66 - 65 | |
2/51:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET9:54 PM GMT5:54 PM 北京时间2:54 PM MST4:54 PM EST | vs. Texas Southern | 1:54 PM PT2:54 PM MT3:54 PM CT4:54 PM ET9:54 PM GMT5:54 PM 北京时间2:54 PM MST4:54 PM EST | L 55 - 67 | |
2/75:02 PM PT6:02 PM MT7:02 PM CT8:02 PM ET1:02 PM GMT9:02 PM 北京时间6:02 PM MST8:02 PM EST | vs. Prairie View A&M | 5:02 PM PT6:02 PM MT7:02 PM CT8:02 PM ET1:02 PM GMT9:02 PM 北京时间6:02 PM MST8:02 PM EST | W 61 - 60 | |
2/123:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Jackson State | 3:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | L 56 - 60 | |
2/146:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 PM GMT10:24 PM 北京时间7:24 PM MST9:24 PM EST | at Alcorn State | 6:24 PM PT7:24 PM MT8:24 PM CT9:24 PM ET2:24 PM GMT10:24 PM 北京时间7:24 PM MST9:24 PM EST | L 56 - 68 | |
2/191:26 PM PT2:26 PM MT3:26 PM CT4:26 PM ET9:26 PM GMT5:26 PM 北京时间2:26 PM MST4:26 PM EST | vs. Alabama State | 1:26 PM PT2:26 PM MT3:26 PM CT4:26 PM ET9:26 PM GMT5:26 PM 北京时间2:26 PM MST4:26 PM EST | W 86 - 83 | |
2/215:13 PM PT6:13 PM MT7:13 PM CT8:13 PM ET1:13 PM GMT9:13 PM 北京时间6:13 PM MST8:13 PM EST | vs. Alabama A&M | 5:13 PM PT6:13 PM MT7:13 PM CT8:13 PM ET1:13 PM GMT9:13 PM 北京时间6:13 PM MST8:13 PM EST | L 63 - 71 | |
2/2612:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | at Grambling State | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | W 79 - 73 | |
2/286:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Southern University | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 51 - 58 | |
3/51:29 PM PT2:29 PM MT3:29 PM CT4:29 PM ET9:29 PM GMT5:29 PM 北京时间2:29 PM MST4:29 PM EST | vs. Bethune-Cookman | 1:29 PM PT2:29 PM MT3:29 PM CT4:29 PM ET9:29 PM GMT5:29 PM 北京时间2:29 PM MST4:29 PM EST | W 84 - 73 | |
3/106:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | vs. Alabama A&M* | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | L 56 - 61 |
* - Neutral Location