Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
4 | Noah Best | G | 6-5 | 175 | Fr | Bronx, NY |
24 | Antrell Charlton | G | 6-5 | 205 | Jr | Live Oak, FL |
11 | Romad Dean | F | 6-7 | 210 | Fr | Freeport, Bahamas |
14 | Albe Evans | G | 5-11 | 160 | Jr | Schuylkill Haven, PA |
31 | Wayne Franklin | G | 6-1 | 185 | Fr | Paramus, NJ |
12 | Elijah Gray | F | 6-8 | 220 | Fr | Charlotte, NC |
25 | Luke Hardenburg | G | 6-6 | 183 | Fr | Dallas, TX |
23 | Patrick Kelly | F | 6-9 | 220 | So | Raleigh, NC |
5 | Angel Montas | F | 6-6 | 228 | Fr | La Romana, Dominican Republic |
2 | Khalid Moore | F | 6-7 | 208 | Sr | Elmont, NY |
15 | Rostyslav Novitskyi | C | 6-10 | 225 | Sr | Kyiv, Ukraine |
22 | Brian Nussbaum | G | 6-2 | 185 | So | South Salem, NY |
3 | Darius Quisenberry | G | 6-2 | 188 | Sr | Springfield, OH |
1 | Will Richardson | G | 6-3 | 170 | Fr | Teaneck, NJ |
13 | Zach Riley | G | 6-5 | 195 | So | Aukland, New Zealand |
10 | Kyle Rose | G | 6-4 | 192 | Jr | Upper Marlboro, MD |
30 | Abdou Tsimbila | F | 6-9 | 245 | Jr | Yaounde, Cameroon |
Head Coach: Keith Urgo