Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Wed. 2/16 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Thu. 3/3 |
vs. Colg L 90-100 Box | Recap |
@ Amer L 67-83 Box | Recap |
vs. Buck W 73-60 Box | Recap |
@ HolyCr W 66-58 Box | Recap |
@ Lehigh L 77-91 Box | Recap |
Wilson lifts Lehigh past Army in Patriot League tournament | |
BETHLEHEM, Pa. (AP) Jeameril Wilson scored a career-high 23 points as fourth-seeded Lehigh beat fifth-seeded Army 91-77 in the Patriot League Conference tournament quarterfinals on Thursday night. Evan Taylor added 20 points for the Mountain Hawks. Wilson hit 4 of 6 3-pointers. Taylor also had nine rebounds. Tyler Whitney-Sidney had 15 points, eight assists and six rebounds for Lehigh (13-18). Keith Higgins Jr added 10 points. MORE |
Leaders | |||||
Points: | J. Rucker | 17.1 | |||
Rebounds: | C. Peterson | 5.8 | |||
Assists: | A. Duhart | 3.3 | |||
FG%: | J. Rucker | 40.5% | |||
FT%: | J. Rucker | 76.9% | |||
3P%: | J. Rucker | 37.2% | |||
Steals: | J. Caldwell | 2.2 | |||
Blocks: | A. Allenspach | 0.3 |
Patriot League Standings | ||
Conference | Overall | |
W-L | W-L | |
Colgate | 16-2 | 23-12 |
Navy | 12-6 | 21-11 |
Boston University | 11-7 | 22-13 |
Lehigh | 10-8 | 13-19 |
Army West Point | 9-9 | 15-16 |
Loyola Maryland | 8-10 | 14-16 |
Lafayette | 7-11 | 10-20 |
Holy Cross | 7-11 | 9-22 |
American University | 5-13 | 10-22 |
Bucknell | 5-13 | 9-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.4 (199) | ||||
Rebounds: | 11.2 (80) | ||||
Assists: | 12.5 (203) | ||||
FG%: | 43.8% (195) | ||||
FT%: | 63.0% (354) | ||||
3P%: | 32.3% (257) |
Defense (Rank) | |||||
Points: | 70.4 (214) | ||||
Rebounds: | 25.9 (116) | ||||
Assists: | 14.3 (293) | ||||
FG%: | 44.2% (233) | ||||
FT%: | 67.0% (13) | ||||
3P%: | 35.5% (295) |