Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
15 | Giorgi Bezhanishvili | F | 6-9 | 245 | Jr | Rustavi, Georgia |
13 | Benjamin Bosmans-Verdonk | F | 6-8 | 235 | Fr | Lommel, Belgium |
21 | Kofi Cockburn | C | 7-0 | 285 | So | Kingston, Jamaica |
5 | Andre Curbelo | G | 6-1 | 175 | Fr | Vega Baja, Puerto Rico |
11 | Ayo Dosunmu | G | 6-5 | 200 | Jr | Chicago, IL |
1 | Trent Frazier | G | 6-2 | 175 | Sr | Wellington, FL |
3 | Jacob Grandison | G/F | 6-6 | 205 | Jr | Oakland, CA |
4 | Zach Griffith | F | 6-6 | 220 | Sr | Fisher, IL |
34 | Jermaine Hamlin | C | 6-10 | 235 | So | Lincoln, IL |
33 | Coleman Hawkins | F | 6-10 | 215 | Fr | Sacramento, CA |
22 | Austin Hutcherson | G | 6-6 | 180 | Jr | NY |
12 | Brandon Lieb | C | 7-0 | 210 | Fr | Deerfield, IL |
44 | Adam Miller | G | 6-3 | 180 | Fr | Peoria, IL |
10 | Edgar Padilla Jr. | G | 6-1 | 165 | Fr | Carolina, Puerto Rico |
2 | Connor Serven | F | 6-9 | 215 | Fr | Bushnell, IL |
32 | Tyler Underwood | G | 6-2 | 180 | Sr | Champaign, IL |
20 | Da'Monte Williams | G | 6-3 | 215 | Sr | Peoria, IL |
Head Coach: Brad Underwood