Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
20 | TJ Berger | G | 6-4 | 185 | So | Malvern, PA |
2 | Jon Brantley | G | 6-3 | 185 | Jr | Farmington Hills, MI |
4 | CJ Fulton | G | 6-2 | 185 | So | Belfast, Ireland |
3 | Devin Hines | G | 6-4 | 170 | So | West Palm Beach, FL |
14 | Kyle Jenkins | F | 6-7 | 220 | Jr | Higganum, CT |
10 | Gavin Kreitz | G | 5-9 | 170 | Fr | Basking Ridge, NJ |
33 | Leo O'Boyle | F | 6-7 | 210 | Sr | Scranton, PA |
0 | Ryan Pettit | G | 6-1 | 195 | Fr | Westfield, NJ |
55 | Josh Rivera | F | 6-7 | 200 | Fr | New Brunswick, NJ |
22 | Chris Rubayo | F | 6-10 | 210 | So | Skillman, NJ |
5 | Eric Sondberg | G | 6-7 | 200 | Jr | Davidsonville, MD |
24 | Kyle Squires | G/F | 6-8 | 185 | Fr | Kingston, MA |
11 | Isaiah Thompson | G | 6-0 | 175 | So | White Plains, NY |
15 | Justin Vander Baan | C | 7-0 | 240 | So | Northbridge, MA |
1 | Ryan Zambie | G | 6-3 | 195 | Jr | Plano, TX |
Head Coach: Michael Jordan