Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
21 | Robert Allen | F | 6-8 | 230 | Sr | Orlando, FL |
4 | Jaemyn Brakefield | F | 6-8 | 220 | So | Jackson, MS |
3 | Nysier Brooks | C | 7-0 | 245 | Sr | Philadelphia, PA |
1 | Austin Crowley | G | 6-5 | 195 | Jr | West Point, MS |
14 | Tye Fagan | G | 6-3 | 198 | Sr | Logtown, GA |
23 | Sammy Hunter | F | 6-9 | 225 | Jr | Nassau, Bahamas |
24 | Jarkel Joiner | G | 6-1 | 180 | Sr | Oxford, MS |
33 | John McBride | G | 6-7 | 214 | Jr | Memphis, TN |
11 | Matthew Murrell | G | 6-4 | 200 | So | Memphis, TN |
15 | Luis Rodriguez | G/F | 6-6 | 210 | Jr | Los Angeles, CA |
2 | Daeshun Ruffin | G | 5-9 | 160 | Fr | Jackson, MS |
10 | Grant Slatten | G | 6-5 | 195 | Fr | Sparta, TN |
0 | Eric Van Der Heijden | F | 6-8 | 205 | Fr | Raleigh, NC |
5 | James White | G | 6-5 | 190 | Fr | Conyers, GA |
Head Coach: Kermit Davis, Jr.