Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
22 | LJ Bryan | F | 6-9 | 250 | Sr | Cheltenham, MD |
14 | Chris Cole | G | 6-6 | 205 | Fr | Lawrenceville, GA |
10 | Brady Dingess | G | 6-1 | 185 | Fr | Inez, KY |
0 | Mark Freeman | G | 5-11 | 165 | Sr | Memphis, TN |
45 | Alex Gross | F | 6-10 | 250 | Sr | Hope, IN |
4 | Jalen Hawkins | G | 6-2 | 190 | Sr | Bronx, NY |
21 | Reis Jones | F | 6-10 | 240 | Fr | Oxon Hill, MD |
2 | Jordan Lathon | G | 6-4 | 205 | Sr | Grandview, MO |
5 | Branden Maughmer | G | 6-3 | 195 | Sr | Chillicothe, OH |
12 | Julian Norris | G | 6-3 | 180 | Fr | Evansville, IN |
1 | Tucson Redding | G | 6-3 | 185 | So | Aurora, CO |
33 | Eddie Ricks | F | Fr | |||
11 | Trent Scott | G | 6-4 | 175 | Fr | Tampa, FL |
3 | Drew Thelwell | G | 6-3 | 185 | So | Orlando, FL |
15 | Kalil Thomas | G | 6-5 | 190 | Jr | New Orleans, LA |
20 | Cole Villers | G | 6-2 | 200 | Fr | Ashland, KY |
24 | Jake Wolfe | G | 6-5 | 200 | Sr | Aurora, IL |
Head Coach: Preston Spradlin