Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
5 | Thomas Allen | G | 6-1 | 180 | Jr | Raleigh, NC |
15 | Manny Bates | F | 6-11 | 230 | So | Fayetteville, NC |
10 | Braxton Beverly | G | 6-0 | 185 | Sr | Hazard, KY |
24 | Devon Daniels | G | 6-5 | 200 | Sr | Battle Creek, MI |
21 | Ebenezer Dowuona | F | 6-11 | 235 | Fr | Accra, Ghana |
30 | Nick Farrar | F | 6-6 | 260 | Fr | Apex, NC |
22 | Max Farthing | G | 6-7 | 210 | So | Raleigh, NC |
0 | D.J. Funderburk | F | 6-10 | 225 | Sr | Cleveland, OH |
11 | Jaylon Gibson | F | 6-9 | 210 | Fr | Raleigh, NC |
12 | Chase Graham | G | 6-1 | 170 | So | Raleigh, NC |
3 | Cam Hayes | G | 6-3 | 175 | Fr | Greensboro, NC |
4 | Jericole Hellems | F | 6-7 | 205 | Jr | St. Louis, MO |
2 | Shakeel Moore | G | 6-1 | 180 | Fr | Greensboro, NC |
1 | Dereon Seabron | G | 6-7 | 180 | Fr | Norfolk, VA |
14 | A.J. Taylor | F | 6-6 | 205 | Jr | Davenport, IA |
Head Coach: Kevin Keatts