Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
3 | Keeshawn Barthelemy | G | 6-2 | 175 | Jr | Montreal, |
32 | Nate Bittle | C | 7-0 | 215 | So | Central Point, OR |
14 | Ethan Butler | F | 6-6 | 205 | Fr | Toronto, ON |
12 | James Cooper | F | 6-7 | 210 | So | Mauldin, SC |
5 | Jermaine Couisnard | G | 6-4 | 210 | Sr | East Chicago, IN |
1 | N'Faly Dante | C | 6-11 | 230 | Sr | Bamako, Mali |
13 | Quincy Guerrier | F | 6-8 | 220 | Sr | Montreal, QC |
24 | Brady Parris | G | 6-1 | 180 | Sr | Lakewood, CO |
23 | Gabe Reichle | G | 6-2 | 185 | Jr | Wilsonville, OR |
0 | Will Richardson | G | 6-5 | 180 | Sr | Hinesville, GA |
4 | Brennan Rigsby | G | 6-3 | 180 | So | De Beque, CO |
11 | Rivaldo Soares | G | 6-6 | 205 | Sr | Boston, MA |
10 | Kel'el Ware | C | 7-0 | 210 | Fr | North Little Rock, AR |
2 | Tyrone Williams | G | 6-5 | 200 | Jr | Philadelphia, PA |
15 | Lok Wur | F | 6-9 | 215 | Jr | Omaha, NE |
Head Coach: Dana Altman