Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | N'Faly Dante | C | 6-11 | 230 | So | Bamako, Mali |
5 | Chris Duarte | G | 6-6 | 190 | Sr | Puerto Plata, Dominican Republic |
24 | Aaron Estrada | G | 6-4 | 207 | So | Woodbury, NJ |
12 | LJ Figueroa | G/F | 6-6 | 200 | Sr | Lawrence, MA |
11 | Amauri Hardy | G | 6-2 | 190 | Sr | Detroit, MI |
4 | Eddy Ionescu | G | 6-6 | 190 | Sr | Walnut Creek, CA |
54 | Will Johnson | G | 6-1 | 180 | Jr | Pacific Palisades, CA |
22 | Franck Kepnang | C | 6-11 | 225 | Fr | Yaounde, Cameroon |
13 | Chandler Lawson | F | 6-8 | 205 | So | Memphis, TN |
2 | Eugene Omoruyi | F | 6-6 | 235 | Sr | Rexdale, ON |
25 | Luke Osborn | G | 6-6 | 200 | Sr | Clackamas, OR |
10 | Gabe Reichle | G | 6-2 | 175 | Fr | Wilsonville, OR |
0 | Will Richardson | G | 6-5 | 180 | Jr | Hinesville, GA |
3 | Jalen Terry | G | 6-0 | 165 | Fr | Flint, MI |
50 | Eric Williams Jr. | F | 6-6 | 214 | Jr | Port Huron, MI |
15 | Lok Wur | F | 6-8 | 200 | Fr | Omaha, NE |
Head Coach: Dana Altman