Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
10 | Warith Alatishe | F | 6-7 | 200 | Jr | Houston, TX |
34 | Rodrigue Andela | F | 6-8 | 248 | Jr | Yaounde, Central African Republic |
44 | Isaac Barnes | F | 6-8 | 225 | Jr | Pittsburgh, PA |
1 | Maurice Calloo | F | 6-10 | 220 | Jr | Windsor, ON |
22 | Julien Franklin | G | 6-7 | 200 | Fr | Brea, CA |
4 | Alfred Hollins | F | 6-6 | 205 | Sr | San Francisco, CA |
0 | Gianni Hunt | G | 6-3 | 180 | So | Lakewood, CA |
24 | Isaiah Johnson | F | 6-6 | 209 | Fr | Torrance, CA |
2 | Jarod Lucas | G | 6-3 | 195 | So | Hacienda Heights, CA |
23 | Joey Potts | F | 6-10 | 200 | Jr | Petaluma, CA |
11 | Zach Reichle | G | 6-5 | 205 | Sr | Wilsonville, OR |
12 | Roman Silva | C | 7-1 | 265 | Sr | Rancho Cucamonga, CA |
55 | Tariq Silver | G | 6-5 | 200 | Jr | Clarksville, TN |
5 | Ethan Thompson | G | 6-5 | 195 | Sr | Los Angeles, CA |
35 | Dearon Tucker | F | 6-10 | 240 | So | Dallas, TX |
Head Coach: Wayne Tinkle