Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
2019-20 | 2020-21
Schedule
Date | Opponent | Time | TV | Result |
11/258:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | at Washington State | 8:00 PM PT9:00 PM MT10:00 PM CT11:00 PM ET4:00 PM GMT12:00 PM 北京时间9:00 PM MST11:00 PM EST | PACN | L 52 - 56 |
11/284:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | at Oklahoma State | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET12:30 PM GMT8:30 PM 北京时间5:30 PM MST7:30 PM EST | ESP+ | L 65 - 85 |
11/306:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Wyoming | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 76 - 74 | |
12/37:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | at St. Mary's | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | L 70 - 82 | |
12/113:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. LeTourneau | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 103 - 60 | |
12/154:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | at Auburn | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | ESP+ | L 63 - 80 |
12/216:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Brigham Young | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 71 - 87 | |
12/232:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | at USC | Cancelled | PACN | |
1/23:30 PM PT4:30 PM MT5:30 PM CT6:30 PM ET11:30 PM GMT7:30 PM 北京时间4:30 PM MST6:30 PM EST | at Alcorn State | Postponed | ||
1/46:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | at Southern University | Postponed | ESPN-U | |
1/115:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | at Prairie View A&M | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 67 - 71 | |
1/166:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | vs. Grambling State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 72 - 78 | |
1/185:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | vs. Jackson State | Postponed | ||
1/233:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | at Arkansas-Pine Bluff | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 66 - 57 | |
1/255:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Mississippi Valley State | Postponed | ||
1/305:49 PM PT6:49 PM MT7:49 PM CT8:49 PM ET1:49 PM GMT9:49 PM 北京时间6:49 PM MST8:49 PM EST | vs. Alabama State | 5:49 PM PT6:49 PM MT7:49 PM CT8:49 PM ET1:49 PM GMT9:49 PM 北京时间6:49 PM MST8:49 PM EST | W 80 - 73 | |
2/16:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | vs. Alabama A&M | 6:08 PM PT7:08 PM MT8:08 PM CT9:08 PM ET2:08 PM GMT10:08 PM 北京时间7:08 PM MST9:08 PM EST | W 66 - 49 | |
2/65:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Prairie View A&M | Postponed | ESPN-U | |
2/65:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Texas-Pan American | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 77 - 75 | |
2/131:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | at Grambling State | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | W 75 - 73 | |
2/161:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | at Jackson State | Postponed | ESPN-U | |
2/185:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | vs. Prairie View A&M | Postponed | ESPN-U | |
2/212:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | vs. Prairie View A&M | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 75 - 77 | |
2/235:53 PM PT6:53 PM MT7:53 PM CT8:53 PM ET1:53 PM GMT9:53 PM 北京时间6:53 PM MST8:53 PM EST | vs. Mississippi Valley State | 5:53 PM PT6:53 PM MT7:53 PM CT8:53 PM ET1:53 PM GMT9:53 PM 北京时间6:53 PM MST8:53 PM EST | W 82 - 45 | |
2/241:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. Mississippi Valley State | Cancelled | ||
2/255:56 PM PT6:56 PM MT7:56 PM CT8:56 PM ET1:56 PM GMT9:56 PM 北京时间6:56 PM MST8:56 PM EST | vs. Arkansas-Pine Bluff | 5:56 PM PT6:56 PM MT7:56 PM CT8:56 PM ET1:56 PM GMT9:56 PM 北京时间6:56 PM MST8:56 PM EST | W 79 - 65 | |
2/272:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | at Alabama State | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | W 86 - 76 | |
3/15:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | at Alabama A&M | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 PM GMT9:30 PM 北京时间6:30 PM MST8:30 PM EST | W 68 - 58 | |
3/45:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET1:46 PM GMT9:46 PM 北京时间6:46 PM MST8:46 PM EST | vs. Alcorn State | 5:46 PM PT6:46 PM MT7:46 PM CT8:46 PM ET1:46 PM GMT9:46 PM 北京时间6:46 PM MST8:46 PM EST | W 80 - 78 | |
3/61:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | vs. Southern University | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 80 - 74 | |
3/1112:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Alcorn State* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESPN3 | W 78 - 55 |
3/1212:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | vs. Jackson State* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESPN3 | W 84 - 81 |
3/133:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | vs. Prairie View A&M* | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | ESPN-U | W 80 - 61 |
3/182:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET9:10 PM GMT5:10 PM 北京时间2:10 PM MST4:10 PM EST | vs. Mount St. Mary's* | 2:10 PM PT3:10 PM MT4:10 PM CT5:10 PM ET9:10 PM GMT5:10 PM 北京时间2:10 PM MST4:10 PM EST | TRU | W 60 - 52 |
3/2012:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | vs. 4 Michigan* |
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | CBS | L 66 - 82 |
* - Neutral Location