Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Sat. 2/27 | Wed. 3/3 | Sat. 3/6 | Wed. 3/10 | Thu. 3/11 |
vs. USC W 71-61 Box | Recap |
vs. OreSt L 70-75 Box | Recap |
vs. AriSt W 98-59 Box | Recap |
vs. Wash W 98-95 Box | Recap |
@ USC L 85-91 Box | Recap |
Utah Utes let go of coach Larry Krystkowiak after 10 seasons | |
SALT LAKE CITY (AP) The Utah Utes have let go of basketball coach Larry Krystkowiak after 10 seasons and a 183-139 record. Utah director of athletics Mark Harlan announced the decision Tuesday, saying in a release that "ultimately, our program needs a new voice, a new vision and a new leader who can build upon Larry's foundation and lead us to greater heights in the years ahead." Harlan said Utah will start searching for a new coach immediately. The Utes finished 12-13 this season. MORE |
Leaders | |||||
Points: | T. Allen | 17.2 | |||
Rebounds: | T. Allen | 6.4 | |||
Assists: | T. Allen | 3.9 | |||
FG%: | T. Allen | 46.5% | |||
FT%: | T. Allen | 76.9% | |||
3P%: | A. Plummer | 38.3% | |||
Steals: | T. Allen | 1.3 | |||
Blocks: | B. Carlson | 1.7 |
Pac-12 Standings | ||
Conference | Overall | |
W-L | W-L | |
Oregon | 14-4 | 21-7 |
23 USC | 15-5 | 25-8 |
22 Colorado | 14-6 | 23-9 |
UCLA | 13-6 | 22-10 |
Arizona | 11-9 | 17-9 |
Oregon State | 10-10 | 20-13 |
Stanford | 10-10 | 14-13 |
Utah | 8-11 | 12-13 |
Arizona State | 7-10 | 11-14 |
Washington State | 7-12 | 14-13 |
Washington | 4-16 | 5-21 |
California | 3-17 | 9-20 |
View Full Standings |
Offense (Rank) | |||||
Points: | 72.1 (152) | ||||
Rebounds: | 7.4 (322) | ||||
Assists: | 15.1 (59) | ||||
FG%: | 46.9% (49) | ||||
FT%: | 79.2% (7) | ||||
3P%: | 35.5% (96) |
Defense (Rank) | |||||
Points: | 69.8 (166) | ||||
Rebounds: | 23.9 (276) | ||||
Assists: | 13.1 (198) | ||||
FG%: | 44.8% (242) | ||||
FT%: | 72.8% (271) | ||||
3P%: | 36.0% (298) |