Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Roster
No. | Name | Pos | Ht | Wt | Eligibility | Hometown |
1 | Jabri Abdur-Rahim | G | 6-7 | 214 | Fr | South Orange, NJ |
2 | Reece Beekman | G | 6-3 | 174 | Fr | Baton Rouge, LA |
22 | Francisco Caffaro | C | 7-0 | 250 | So | El Trebo, Argentina |
0 | Kihei Clark | G | 5-9 | 160 | Jr | Woodland Hills, CA |
12 | Chase Coleman | G | 5-9 | 157 | So | Norfolk, VA |
10 | Sam Hauser | F | 6-8 | 218 | Sr | Stevens Point, WI |
30 | Jay Huff | F | 7-1 | 240 | Sr | Durham, NC |
24 | Austin Katstra | F | 6-6 | 237 | Sr | Charlottesville, VA |
33 | Carson McCorkle | G | 6-3 | 184 | Fr | Greensboro, NC |
4 | Justin McKoy | F | 6-8 | 215 | So | Cary, NC |
13 | Casey Morsell | G | 6-3 | 196 | So | Fort Washington, MD |
25 | Trey Murphy III | G | 6-9 | 206 | Jr | Durham, NC |
5 | Jayden Nixon | G | 6-3 | 187 | Jr | Charlottesville, VA |
11 | Malachi Poindexter | G | 6-2 | 193 | Fr | Mineral, VA |
21 | Kadin Shedrick | F | 6-11 | 216 | Fr | Raleigh, NC |
23 | Kody Stattmann | G | 6-7 | 204 | Jr | Bentley Park, Australia |
53 | Tomas Woldetensae | G | 6-5 | 197 | Sr | Bologna, Italy |
Head Coach: Tony Bennett