Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Tue. 2/15 | Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Fri. 3/4 |
@ SIU L 57-65 Box | Recap |
vs. IllSt W 72-64 Box | Recap |
@ MoStU L 67-83 Box | Recap |
vs. Valpo W 79-55 Box | Recap |
@ Ly-Il L 50-66 Box | Recap |
Williamson lifts Loyola Chicago past Bradley 66-50 in MVC | |
ST. LOUIS (AP) Lucas Williamson registered 13 points as Loyola Chicago topped Bradley 66-50 in the Missouri Valley Conference Tourney quarterfinals on Friday. Ryan Schwieger had 11 points for Loyola Chicago (23-7). Tate Hall added seven rebounds. Bradley scored 23 second-half points, a season low for the team. MORE |
Leaders | |||||
Points: | T. Roberts | 14.5 | |||
Rebounds: | R. Mast | 8.4 | |||
Assists: | T. Roberts | 4.1 | |||
FG%: | T. Roberts | 45.3% | |||
FT%: | No qualifiers | ||||
3P%: | V. Tahvanainen | 36.2% | |||
Steals: | T. Roberts | 1.6 | |||
Blocks: | M. Leons | 1.1 |
Missouri Valley Standings | ||
Conference | Overall | |
W-L | W-L | |
UNI | 14-4 | 20-12 |
Loyola Chicago | 13-5 | 25-8 |
Drake | 13-5 | 25-11 |
Missouri State | 13-5 | 23-11 |
Bradley | 11-7 | 17-14 |
Southern Illinois | 9-9 | 16-15 |
Valparaiso | 6-12 | 14-18 |
Illinois State | 5-13 | 13-20 |
Indiana State | 4-14 | 11-20 |
Evansville | 2-16 | 6-24 |
View Full Standings |
Offense (Rank) | |||||
Points: | 70.5 (194) | ||||
Rebounds: | 11.3 (74) | ||||
Assists: | 13.5 (136) | ||||
FG%: | 44.4% (149) | ||||
FT%: | 68.9% (276) | ||||
3P%: | 33.7% (189) |
Defense (Rank) | |||||
Points: | 65.2 (55) | ||||
Rebounds: | 27.5 (35) | ||||
Assists: | 10.0 (15) | ||||
FG%: | 40.5% (37) | ||||
FT%: | 74.4% (311) | ||||
3P%: | 32.0% (93) |