Sports News
NCAA Basketball | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Odds |
Thu. 2/24 | Sat. 2/26 | Sat. 3/5 | Thu. 3/10 | Fri. 3/11 |
@ PorSt L 75-81 Box | Recap |
@ NoAri W 73-49 Box | Recap |
vs. SoUt L 70-80 Box | Recap |
vs. Mont W 68-56 Box | Recap |
@ MontSt L 66-69 Box | Recap |
Battle, Montana St. beat Weber St. 69-66 in Big Sky tourney | |
BOISE, Idaho (AP) RaeQuan Battle came off the bench to score 17 points to lead Montana State to a 69-66 win over Weber State in the semifinals of the Big Sky Conference tournament on Friday. Battle hit 13 of 14 from the free throw line. Amin Adamu had 15 points for Montana State (26-7). Xavier Bishop added 14 points. Great Osobor had 10 points. MORE |
Leaders | |||||
Points: | K. McEwen | 18.2 | |||
Rebounds: | D. Jones | 10.6 | |||
Assists: | S. Sisoho Jawara | 3.0 | |||
FG%: | K. McEwen | 45.3% | |||
FT%: | K. McEwen | 83.2% | |||
3P%: | S. Sisoho Jawara | 42.6% | |||
Steals: | D. Jones | 1.8 | |||
Blocks: | D. Bassett | 1.0 |
Big Sky Standings | ||
Conference | Overall | |
W-L | W-L | |
Montana State | 16-4 | 27-8 |
Southern Utah | 14-6 | 23-12 |
Weber State | 13-7 | 21-12 |
Northern Colorado | 13-7 | 22-16 |
Montana | 11-9 | 18-14 |
Eastern Washington | 11-9 | 18-16 |
Portland State | 10-10 | 14-17 |
Sacramento State | 6-14 | 11-18 |
Idaho | 6-14 | 9-22 |
Northern Arizona | 5-15 | 9-23 |
Idaho State | 5-15 | 7-23 |
View Full Standings |
Offense (Rank) | |||||
Points: | 76.2 (49) | ||||
Rebounds: | 6.6 (352) | ||||
Assists: | 10.6 (334) | ||||
FG%: | 47.5% (28) | ||||
FT%: | 74.9% (73) | ||||
3P%: | 33.9% (183) |
Defense (Rank) | |||||
Points: | 70.3 (213) | ||||
Rebounds: | 25.5 (158) | ||||
Assists: | 13.0 (212) | ||||
FG%: | 44.0% (217) | ||||
FT%: | 72.3% (232) | ||||
3P%: | 36.8% (333) |